#44 Doyle, Ellen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WIS.-PARKSIDE  11/09/18    14  2-3  .667  1-1  1.000  2-2  1.000  0  4  4  4.0  2  0  1  1  0  0  7  7.0 
vs Lake Superior St.  11/10/18  *  24  3-7  .429  0-3  .000  1-1  1.000  0  6  6  5.0  2  0  3  1  0  0  7  7.0 
at Notre Dame (OH)  11/14/18  *  16  2-3  .667  1-2  .500  0-2  .000  0  4  4  4.7  3  0  1  2  0  0  5  6.3 
SETON HILL  11/17/18  *  23  2-12  .167  0-3  .000  3-3  1.000  5  8  13  6.8  1  0  1  1  0  1  7  6.5 
at Salem  11/21/18  *  38  9-13  .692  3-4  .750  4-6  .667  3  4  7  6.8  0  0  3  0  0  0  25  10.2 
OHIO VALLEY  11/29/18  *  24  3-8  .375  0-3  .000  0-0  .000  1  5  6  6.7  0  0  3  1  0  2  6  9.5 
OHIO DOMINICAN  12/01/18  *  27  3-8  .375  1-4  .250  1-1  1.000  1  4  5  6.4  2  0  1  3  1  0  8  9.3 
at Hillsdale  12/6/18   *  26  2-10  .200  0-4  .000  0-2  .000  0  6  6  6.4  0  0  2  0  0  0  4  8.6 
at Findlay  12/08/18  *  23  2-7  .286  0-2  .000  0-0  .000  0  3  3  6.0  1  0  1  0  0  1  4  8.1 
at Trevecca Nazarene  12/13/18  *  28  2-5  .400  2-2  1.000  3-4  .750  3  5  8  6.2  3  0  2  3  1  0  9  8.2 
at Ky. Wesleyan  12/15/18  *  22  2-3  .667  0-0  .000  4-6  .667  2  3  5  6.1  3  0  0  2  0  0  8  8.2 
at Northwood  12/19/18  *  21  1-8  .125  1-4  .250  0-0  .000  1  1  2  5.8  2  0  0  0  1  1  3  7.8 
CEDARVILLE  01/02/19    18  4-5  .800  2-2  1.000  1-2  .500  1  0  1  5.4  1  0  1  2  0  0  11  8.0 
TIFFIN  01/05/19  *  24  7-12  .583  3-5  .600  1-1  1.000  0  4  4  5.3  2  0  2  0  0  1  18  8.7 
at Walsh  01/12/19  *  19  4-9  .444  1-3  .333  0-0  .000  0  3  3  5.1  3  0  0  2  0  1  9  8.7 
at Lake Erie  01/17/19  *  25  6-8  .750  3-3  1.000  0-0  .000  0  6  6  5.2  0  0  3  3  1  0  15  9.1 
at Ursuline  01/21/19  *  28  4-9  .444  1-3  .333  3-4  .750  1  4  5  5.2  1  0  0  4  0  3  12  9.3 
DAVIS & ELKINS  01/24/19  *  29  2-8  .250  2-5  .400  1-4  .250  2  8  10  5.4  2  0  3  0  0  1  7  9.2 
ALDERSON BROADDUS  01/26/19  *  26  3-9  .333  0-2  .000  2-4  .500  1  6  7  5.5  2  0  1  4  0  0  8  9.1 
at Ohio Dominican  01/31/19  *  31  3-13  .231  0-4  .000  3-5  .600  3  4  7  5.6  4  0  0  3  0  0  9  9.1 
at Ohio Valley  2/2/2019  *  32  3-12  .250  1-5  .200  0-2  .000  1  9  10  5.8  2  0  1  1  1  1  7  9.0 
at Alderson Broaddus  2/7/19   *  27  0-5  .000  0-2  .000  1-4  .250  1  6  7  5.9  0  0  0  2  0  0  1  8.6 
at Davis & Elkins  2/9/19   *  32  4-11  .364  1-5  .200  0-0  .000  1  5  6  5.9  4  0  1  1  1  0  9  8.7 
KY. WESLEYAN  02/14/19  *  21  3-10  .300  1-2  .500  1-2  .500  0  6  6  5.9  3  0  1  0  0  2  8  8.6 
TREVECCA NAZARENE  02/16/19  *  32  5-10  .500  1-2  .500  6-7  .857  2  11  13  6.2  2  0  3  2  0  2  17  9.0 
WALSH  02/23/19  *  19  2-5  .400  1-1  1.000  3-4  .750  1  2  3  6.0  2  0  1  0  0  0  8  8.9 
URSULINE  02/28/19  *  27  3-10  .300  0-3  .000  1-2  .500  1  3  4  6.0  1  0  0  1  1  2  7  8.9 
LAKE ERIE  03/02/19  *  22  1-10  .100  1-5  .200  0-0  .000  1  6  7  6.0  2  0  4  3  0  2  3  8.6 
at Cedarville  3/5/19   *  29  4-9  .444  1-4  .250  0-0  .000  1  3  4  5.9  3  0  0  2  0  1  9  8.7 
Totals     27  727  91-242  .376  28-88  .318  41-68  .603  33  139  172  5.9  53  0  39  44  7  21  251  8.7 
 
Games played: 29      Rebounds/game: 5.9 
Points/game: 8.7      Assists/game: 1.3 
FG Pct: 37.6      Turnovers/game: 1.5 
3FG Pct: 31.8      Assist/turnover ratio: 0.9 
FT Pct: 60.3      Steals/game: 0.7 
       Blocks/game: 0.2