#03 Madison Hunter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seton Hill  11/16/19    1-2  .500  1-1  1.000  0-0  .000  0.0  3.0 
NOTRE DAME (OH)  11/20/19    11  3-5  .600  1-2  .500  1-1  1.000  0.5  5.5 
CARLOW  11/23/19    10  1-2  .500  1-1  1.000  0-0  .000  1.3  4.7 
at Clarion  11/27/19    20  3-5  .600  0-0  .000  0-0  .000  2.8  5.0 
at Ursuline  12/05/19    1-2  .500  0-1  .000  0-0  .000  2.6  4.4 
at Ohio Dominican  12/14/19    0-1  .000  0-0  .000  0-0  .000  2.2  3.7 
at Tiffin  12/16/19    14  2-7  .286  0-2  .000  2-2  1.000  2.9  4.0 
WEST LIBERTY  12/20/19    2-4  .500  0-0  .000  2-2  1.000  2.5  4.3 
TREVECCA NAZARENE  01/02/20    12  1-2  .500  0-1  .000  0-0  .000  2.4  4.0 
KY. WESLEYAN  01/04/20    17  1-3  .333  1-2  .500  1-2  .500  2.8  4.0 
WAYNESBURG  01/08/20    17  3-5  .600  1-2  .500  0-0  .000  2.9  4.3 
at Wheeling  01/13/20    13  0-5  .000  0-3  .000  0-2  .000  3.0  3.9 
at Ohio Valley  01/16/20    21  6-9  .667  0-1  .000  2-2  1.000  3.2  14  4.7 
ALDERSON BROADDUS  01/18/20    15  2-2  1.000  0-0  .000  0-0  .000  3.1  4.6 
HILLSDALE  01/25/20    0-2  .000  0-1  .000  0-0  .000  2.9  4.3 
at Findlay  01/30/20    13  0-2  .000  0-1  .000  0-0  .000  3.2  4.1 
at Hillsdale College  2/1/20     12  3-7  .429  1-2  .500  0-0  .000  3.3  4.2 
OHIO VALLEY  02/06/20    19  4-5  .800  1-2  .500  2-2  1.000  10  3.7  11  4.6 
at Alderson Broaddus  2/8/20     19  3-4  .750  1-2  .500  2-2  1.000  3.6  4.8 
at Cedarville  02/13/20    12  2-3  .667  0-0  .000  1-1  1.000  3.5  4.9 
WALSH  02/17/20    16  1-3  .333  0-0  .000  2-2  1.000  3.5  4.8 
LAKE ERIE  02/20/20    11  2-4  .500  2-3  .667  0-0  .000  3.5  4.9 
CEDARVILLE  02/22/20    13  0-4  .000  0-2  .000  2-2  1.000  3.5  4.7 
at Walsh  02/26/20    19  1-4  .250  0-2  .000  0-0  .000  3.5  4.6 
URSULINE  02/29/20    16  3-7  .429  0-3  .000  0-0  .000  3.7  4.7 
at Cedarville  03/03/20    13  2-2  1.000  2-2  1.000  2-2  1.000  3.8  4.8 
at Walsh  03/06/20    11  1-4  .250  0-1  .000  2-2  1.000  3.7  4.8 
Totals     354  48-105  .457  12-37  .324  21-24  .875  21  80  101  3.7  37  14  19  129  4.8 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 4.8      Assists/game: 0.5 
FG Pct: 45.7      Turnovers/game: 0.7 
3FG Pct: 32.4      Assist/turnover ratio: 0.7 
FT Pct: 87.5      Steals/game: 0.3 
       Blocks/game: 0.2