#04 Robin Campbell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lake Superior St.  11/08/19  *  24  4-7  .571  1-1  1.000  5-6  .833  0  2  2  2.0  4  0  3  4  0  4  14  14.0 
vs UIndy  11/09/19  *  22  0-8  .000  0-2  .000  3-4  .750  3  3  6  4.0  3  0  0  4  0  1  3  8.5 
SALEM (WV)  11/13/19  *  31  5-10  .500  3-5  .600  4-4  1.000  1  6  7  5.0  1  0  6  2  2  2  17  11.3 
at Seton Hill  11/16/19  *  39  4-13  .308  1-4  .250  4-4  1.000  1  2  3  4.5  2  0  3  2  0  1  13  11.8 
NOTRE DAME (OH)  11/20/19  *  33  8-12  .667  2-2  1.000  5-5  1.000  2  6  8  5.2  3  0  3  2  0  2  23  14.0 
CARLOW  11/23/19  *  26  5-11  .455  2-4  .500  4-4  1.000  0  3  3  4.8  1  0  4  3  0  0  16  14.3 
at Clarion  11/27/19  *  37  9-18  .500  0-3  .000  10-10  1.000  1  5  6  5.0  3  0  0  4  0  1  28  16.3 
at Ursuline  12/05/19  *  33  3-11  .273  1-4  .250  0-3  .000  1  7  8  5.4  2  0  2  5  0  2  7  15.1 
at Ohio Dominican  12/14/19  *  39  7-15  .467  0-1  .000  1-2  .500  2  1  3  5.1  0  0  4  3  0  1  15  15.1 
at Tiffin  12/16/19  *  31  6-13  .462  2-4  .500  2-2  1.000  3  5  8  5.4  2  0  4  2  0  4  16  15.2 
WEST LIBERTY  12/20/19  *  35  2-8  .250  0-2  .000  6-6  1.000  1  1  2  5.1  5  1  3  3  0  0  10  14.7 
TREVECCA NAZARENE  01/02/20  *  24  7-11  .636  3-5  .600  3-4  .750  3  0  3  4.9  0  0  0  2  0  0  20  15.2 
KY. WESLEYAN  01/04/20  *  29  5-13  .385  2-8  .250  1-2  .500  0  2  2  4.7  3  0  5  2  1  0  13  15.0 
WAYNESBURG  01/08/20  *  22  6-7  .857  1-2  .500  1-2  .500  0  2  2  4.5  0  0  2  1  0  0  14  14.9 
at Wheeling  01/13/20  *  34  5-11  .455  0-3  .000  10-10  1.000  5  2  7  4.7  4  0  1  2  1  1  20  15.3 
at Ohio Valley  01/16/20  *  38  6-9  .667  1-3  .333  4-9  .444  0  8  8  4.9  3  0  8  1  0  0  17  15.4 
ALDERSON BROADDUS  01/18/20  *  24  3-7  .429  0-1  .000  8-11  .727  1  2  3  4.8  4  0  7  3  1  1  14  15.3 
HILLSDALE  01/25/20  *  35  5-13  .385  0-2  .000  5-6  .833  3  1  4  4.7  1  0  4  0  0  1  15  15.3 
at Findlay  01/30/20  *  34  5-10  .500  1-5  .200  1-2  .500  3  2  5  4.7  4  0  3  7  0  1  12  15.1 
at Hillsdale College  2/1/20   *  33  4-9  .444  1-3  .333  0-2  .000  0  2  2  4.6  3  0  5  3  0  1  9  14.8 
OHIO VALLEY  02/06/20  *  26  7-9  .778  1-3  .333  2-3  .667  0  1  1  4.4  1  0  4  2  0  0  17  14.9 
at Alderson Broaddus  2/8/20   *  32  2-8  .250  2-4  .500  4-4  1.000  0  1  1  4.3  2  0  4  1  0  3  10  14.7 
at Cedarville  02/13/20  *  32  5-8  .625  1-2  .500  3-3  1.000  0  1  1  4.1  2  0  1  5  0  1  14  14.7 
WALSH  02/17/20  *  21  7-9  .778  0-1  .000  2-3  .667  1  1  2  4.0  5  1  0  4  0  0  16  14.7 
LAKE ERIE  02/20/20  *  28  0-8  .000  0-3  .000  2-4  .500  1  1  2  4.0  4  0  2  7  0  1  2  14.2 
CEDARVILLE  02/22/20  *  26  1-9  .111  0-3  .000  2-2  1.000  1  3  4  4.0  1  0  2  0  0  0  4  13.8 
at Walsh  02/26/20  *  38  7-19  .368  0-5  .000  6-8  .750  2  4  6  4.0  3  0  2  4  0  1  20  14.0 
URSULINE  02/29/20  *  25  3-8  .375  2-5  .400  2-2  1.000  1  2  3  4.0  1  0  6  1  0  1  10  13.9 
at Cedarville  03/03/20  *  27  5-9  .556  2-4  .500  4-4  1.000  1  2  3  4.0  4  0  3  1  0  0  16  14.0 
at Walsh  03/06/20  *  33  5-13  .385  2-7  .286  4-6  .667  0  4  4  4.0  1  0  3  4  0  1  16  14.0 
Totals     30  911  141-316  .446  31-101  .307  108-137  .788  37  82  119  4.0  72  2  94  84  5  31  421  14.0 
 
Games played: 30      Rebounds/game: 4.0 
Points/game: 14.0      Assists/game: 3.1 
FG Pct: 44.6      Turnovers/game: 2.8 
3FG Pct: 30.7      Assist/turnover ratio: 1.1 
FT Pct: 78.8      Steals/game: 1.0 
       Blocks/game: 0.2