#12 Emma Kallas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lake Superior St.  11/08/19    20  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs UIndy  11/09/19    20  1-5  .200  0-1  .000  0-0  .000  3.0  1.0 
SALEM (WV)  11/13/19    18  3-8  .375  2-4  .500  0-0  .000  3.3  3.3 
at Seton Hill  11/16/19    16  1-2  .500  0-0  .000  0-0  .000  3.0  3.0 
NOTRE DAME (OH)  11/20/19    11  2-4  .500  0-2  .000  0-0  .000  2.8  3.2 
CARLOW  11/23/19    19  3-6  .500  0-0  .000  0-0  .000  3.0  3.7 
at Clarion  11/27/19    0-0  .000  0-0  .000  0-0  .000  2.9  3.1 
at Ursuline  12/05/19    15  1-5  .200  0-2  .000  0-0  .000  3.4  3.0 
at Ohio Dominican  12/14/19    12  3-4  .750  0-0  .000  0-0  .000  3.1  3.3 
at Tiffin  12/16/19    11  3-3  1.000  0-0  .000  3-3  1.000  2.8  3.9 
WEST LIBERTY  12/20/19    11  1-3  .333  0-0  .000  1-2  .500  2.9  3.8 
TREVECCA NAZARENE  01/02/20    16  1-3  .333  0-2  .000  3-4  .750  3.1  3.9 
KY. WESLEYAN  01/04/20    19  1-5  .200  0-1  .000  0-0  .000  2.8  3.8 
WAYNESBURG  01/08/20    12  7-8  .875  2-2  1.000  1-2  .500  2.8  17  4.7 
at Wheeling  01/13/20    15  0-4  .000  0-1  .000  5-6  .833  2.7  4.7 
at Ohio Valley  01/16/20    15  1-4  .250  0-1  .000  0-2  .000  2.7  4.6 
ALDERSON BROADDUS  01/18/20    16  3-5  .600  1-2  .500  0-1  .000  2.9  4.7 
HILLSDALE  01/25/20    14  3-4  .750  1-2  .500  0-0  .000  2.8  4.8 
at Findlay  01/30/20    13  3-5  .600  1-2  .500  0-0  .000  2.8  4.9 
at Hillsdale College  2/1/20     14  2-5  .400  0-2  .000  0-0  .000  2.8  4.9 
OHIO VALLEY  02/06/20    22  5-9  .556  1-1  1.000  0-0  .000  10  3.1  11  5.2 
at Alderson Broaddus  2/8/20     14  2-5  .400  0-0  .000  4-4  1.000  3.1  5.3 
at Cedarville  02/13/20    14  1-3  .333  0-0  .000  0-0  .000  3.2  5.2 
WALSH  02/17/20    13  2-2  1.000  0-0  .000  1-1  1.000  3.2  5.2 
LAKE ERIE  02/20/20    14  0-0  .000  0-0  .000  0-0  .000  3.1  5.0 
CEDARVILLE  02/22/20    15  0-2  .000  0-1  .000  0-0  .000  3.1  4.8 
at Walsh  02/26/20    13  2-4  .500  0-2  .000  0-0  .000  3.2  4.7 
URSULINE  02/29/20    14  3-5  .600  0-1  .000  1-1  1.000  3.2  4.8 
at Cedarville  03/03/20    1-4  .250  0-0  .000  0-0  .000  3.1  4.7 
at Walsh  03/06/20    10  1-4  .250  0-1  .000  0-0  .000  3.2  4.6 
Totals     431  56-121  .463  8-30  .267  19-26  .731  20  75  95  3.2  55  18  33  14  139  4.6 
 
Games played: 30      Rebounds/game: 3.2 
Points/game: 4.6      Assists/game: 0.6 
FG Pct: 46.3      Turnovers/game: 1.1 
3FG Pct: 26.7      Assist/turnover ratio: 0.5 
FT Pct: 73.1      Steals/game: 0.5 
       Blocks/game: 0.2