#13 Sydney Wentling

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lake Superior St.  11/08/19  *  30  8-14  .571  2-3  .667  0-0  .000  2  7  9  9.0  2  0  1  0  0  0  18  18.0 
vs UIndy  11/09/19  *  23  2-8  .250  1-3  .333  0-0  .000  0  3  3  6.0  2  0  0  1  0  1  5  11.5 
SALEM (WV)  11/13/19  *  23  1-4  .250  0-2  .000  1-2  .500  2  5  7  6.3  0  0  1  2  1  0  3  8.7 
at Seton Hill  11/16/19  *  30  5-9  .556  1-2  .500  3-4  .750  2  7  9  7.0  3  0  2  1  0  3  14  10.0 
NOTRE DAME (OH)  11/20/19  *  28  4-11  .364  1-4  .250  2-2  1.000  2  4  6  6.8  1  0  1  1  0  0  11  10.2 
CARLOW  11/23/19  *  24  4-6  .667  3-4  .750  0-0  .000  2  1  3  6.2  4  0  1  0  0  1  11  10.3 
at Clarion  11/27/19  *  30  3-10  .300  0-2  .000  0-0  .000  1  6  7  6.3  2  0  2  4  0  1  6  9.7 
at Ursuline  12/05/19  *  29  5-7  .714  3-5  .600  2-2  1.000  1  3  4  6.0  0  0  1  4  0  1  15  10.4 
at Ohio Dominican  12/14/19  *  38  3-13  .231  1-4  .250  2-2  1.000  0  1  1  5.4  2  0  5  1  0  1  9  10.2 
at Tiffin  12/16/19  *  29  5-8  .625  1-3  .333  2-2  1.000  0  6  6  5.5  2  0  3  0  1  1  13  10.5 
WEST LIBERTY  12/20/19  *  28  4-8  .500  1-2  .500  2-2  1.000  1  2  3  5.3  3  0  2  1  0  0  11  10.5 
TREVECCA NAZARENE  01/02/20  *  20  2-6  .333  0-0  .000  2-2  1.000  2  4  6  5.3  0  0  0  0  1  1  6  10.2 
KY. WESLEYAN  01/04/20  *  20  2-6  .333  1-3  .333  2-2  1.000  0  5  5  5.3  2  0  0  1  0  0  7  9.9 
WAYNESBURG  01/08/20  *  20  3-6  .500  1-1  1.000  0-0  .000  0  3  3  5.1  0  0  3  1  0  2  7  9.7 
at Wheeling  01/13/20  *  27  4-9  .444  1-2  .500  0-0  .000  1  5  6  5.2  3  0  1  0  0  0  9  9.7 
at Ohio Valley  01/16/20  *  32  4-9  .444  4-5  .800  0-0  .000  0  3  3  5.1  1  0  3  0  1  0  12  9.8 
ALDERSON BROADDUS  01/18/20  *  21  2-4  .500  1-3  .333  0-0  .000  0  2  2  4.9  1  0  0  1  0  1  5  9.5 
HILLSDALE  01/25/20  *  25  3-10  .300  1-5  .200  0-0  .000  1  5  6  4.9  2  0  1  0  0  0  7  9.4 
at Findlay  01/30/20  *  25  2-10  .200  1-4  .250  1-2  .500  3  1  4  4.9  1  0  3  1  0  1  6  9.2 
at Hillsdale College  2/1/20   *  26  4-8  .500  2-6  .333  0-0  .000  1  1  2  4.8  1  0  1  0  0  2  10  9.3 
at Alderson Broaddus  2/8/20   *  28  9-9  1.000  5-5  1.000  0-0  .000  2  0  2  4.6  0  0  1  1  0  0  23  9.9 
at Cedarville  02/13/20  *  26  6-7  .857  2-2  1.000  2-2  1.000  0  3  3  4.5  1  0  5  1  1  0  16  10.2 
WALSH  02/17/20  *  29  2-4  .500  1-1  1.000  0-0  .000  0  2  2  4.4  4  0  4  0  1  1  5  10.0 
LAKE ERIE  02/20/20  *  23  4-8  .500  1-4  .250  0-0  .000  0  5  5  4.5  0  0  1  0  0  0  9  9.9 
CEDARVILLE  02/22/20  *  24  2-6  .333  1-3  .333  0-0  .000  0  1  1  4.3  1  0  2  0  0  1  5  9.7 
at Walsh  02/26/20  *  28  2-10  .200  1-3  .333  0-0  .000  0  3  3  4.3  2  0  2  1  0  2  5  9.5 
URSULINE  02/29/20  *  24  4-12  .333  1-5  .200  0-0  .000  1  2  3  4.2  2  0  4  0  0  1  9  9.5 
at Cedarville  03/03/20  *  30  3-8  .375  1-2  .500  9-9  1.000  2  3  5  4.3  4  0  2  3  0  0  16  9.8 
at Walsh  03/06/20  *  25  3-7  .429  1-2  .500  0-0  .000  0  1  1  4.1  3  0  1  1  1  1  7  9.7 
Totals     29  765  105-237  .443  40-90  .444  30-33  .909  26  94  120  4.1  49  0  53  26  7  22  280  9.7 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 9.7      Assists/game: 1.8 
FG Pct: 44.3      Turnovers/game: 0.9 
3FG Pct: 44.4      Assist/turnover ratio: 2.0 
FT Pct: 90.9      Steals/game: 0.8 
       Blocks/game: 0.2