#23 Olivia Clark |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Seton Hill | 11/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TREVECCA NAZARENE | 01/02/20 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | |
| WAYNESBURG | 01/08/20 | 5 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2.5 | |
| ALDERSON BROADDUS | 01/18/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.7 | |
| at Hillsdale College | 2/1/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Alderson Broaddus | 2/8/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAKE ERIE | 02/20/20 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Walsh | 03/06/20 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 | |
| Totals | 0 | 15 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.4 | 4 | 0 | 0 | 4 | 1 | 0 | 7 | 1.4 | |
| Games played: 5 | Rebounds/game: 0.4 | |
| Points/game: 1.4 | Assists/game: 0.0 | |
| FG Pct: 50.0 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 50.0 | Steals/game: 0.0 | |
| Blocks/game: 0.2 |