#24 Mikayla Poole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lake Superior St.  11/08/19    13  0-4  .000  0-1  .000  0-0  .000  3.0  0.0 
vs UIndy  11/09/19    18  2-7  .286  1-5  .200  2-2  1.000  3.0  3.5 
SALEM (WV)  11/13/19    18  5-5  1.000  3-3  1.000  2-2  1.000  3.0  15  7.3 
at Seton Hill  11/16/19    14  0-3  .000  0-2  .000  0-0  .000  3.0  5.5 
NOTRE DAME (OH)  11/20/19    0-0  .000  0-0  .000  0-0  .000  2.4  4.4 
CARLOW  11/23/19    21  1-10  .100  1-5  .200  0-0  .000  2.0  4.2 
at Clarion  11/27/19    0-1  .000  0-0  .000  0-0  .000  2.0  3.6 
at Ursuline  12/05/19    25  6-8  .750  4-5  .800  1-1  1.000  2.1  17  5.3 
at Ohio Dominican  12/14/19    10  0-2  .000  0-2  .000  0-0  .000  1.9  4.7 
at Tiffin  12/16/19    21  1-5  .200  0-3  .000  0-0  .000  2.1  4.4 
WEST LIBERTY  12/20/19    20  0-1  .000  0-1  .000  0-0  .000  2.0  4.0 
TREVECCA NAZARENE  01/02/20    20  3-7  .429  2-5  .400  0-0  .000  2.2  4.3 
KY. WESLEYAN  01/04/20    19  1-4  .250  0-3  .000  0-0  .000  2.1  4.2 
WAYNESBURG  01/08/20  19  1-5  .200  0-3  .000  0-0  .000  2.1  4.0 
at Wheeling  01/13/20  23  2-6  .333  1-2  .500  0-0  .000  2.3  4.1 
at Ohio Valley  01/16/20  33  3-9  .333  2-3  .667  0-0  .000  2.3  4.3 
ALDERSON BROADDUS  01/18/20  17  2-5  .400  0-2  .000  0-0  .000  2.3  4.3 
HILLSDALE  01/25/20  12  0-1  .000  0-1  .000  0-0  .000  2.3  4.1 
at Findlay  01/30/20    0-1  .000  0-1  .000  0-0  .000  2.2  3.8 
at Hillsdale College  2/1/20     19  4-8  .500  4-5  .800  0-0  .000  2.1  12  4.3 
OHIO VALLEY  02/06/20    24  1-5  .200  0-3  .000  0-0  .000  2.0  4.1 
at Alderson Broaddus  2/8/20     0-2  .000  0-1  .000  0-0  .000  1.9  4.0 
at Cedarville  02/13/20    0-0  .000  0-0  .000  0-0  .000  1.8  3.8 
WALSH  02/17/20    0-1  .000  0-1  .000  0-0  .000  1.8  3.6 
LAKE ERIE  02/20/20    10  0-2  .000  0-2  .000  0-0  .000  1.8  3.5 
CEDARVILLE  02/22/20    16  0-0  .000  0-0  .000  0-0  .000  1.7  3.3 
at Walsh  02/26/20    13  0-1  .000  0-1  .000  1-2  .500  1.7  3.3 
URSULINE  02/29/20    14  1-4  .250  0-3  .000  0-0  .000  1.8  3.2 
at Cedarville  03/03/20    0-0  .000  0-0  .000  0-0  .000  1.7  3.1 
at Walsh  03/06/20    13  1-3  .333  0-0  .000  0-0  .000  1.7  3.1 
Totals     461  34-110  .309  18-63  .286  6-7  .857  13  38  51  1.7  23  17  29  20  92  3.1 
 
Games played: 30      Rebounds/game: 1.7 
Points/game: 3.1      Assists/game: 0.6 
FG Pct: 30.9      Turnovers/game: 1.0 
3FG Pct: 28.6      Assist/turnover ratio: 0.6 
FT Pct: 85.7      Steals/game: 0.7 
       Blocks/game: 0.0