Malone vs Ursuline (Oct 21, 2010)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook For Soccer
Malone vs Ursuline (Oct 21, 2010 at Pepper Pike, OH)

Malone6-7-1 (2-5-1 AMC) vs.
Ursuline9-6-0 (3-5-0 AMC)
Date: Oct 21, 2010 Attendance: 84
Weather: Cold

Goals by period   1  2  Total 
Malone  0  0  0 
Ursuline  1  0  1 


Malone
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Angie Nutial   0  0  0  0 
  4   Holly Stuchell   1  0  0  0 
  5   Kaitlin Hanlon   0  0  0  0 
  7   Chelsea Howell   0  0  0  0 
  8   Katie Heckman   1  1  0  0 
  10  Sarah Heckman   2  2  0  0 
  12  Jen McFadden   0  0  0  0 
  14  Amanda Hanlon   1  1  0  0 
  15  Stephanie Noussias   1  0  0  0 
  18  Vanessa Schmidt   0  0  0  0 
  24  Cassy Daniels   1  0  0  0 
      --- Substitutes --- 
  6   Susanna Jonkka   0  0  0  0 
  9   Nikki Kaloger   0  0  0  0 
  16  Jasmine Evans   0  0  0  0 
  21  Alyssa Foldesy   3  2  0  0 
    Totals.........  10  6  0  0 

##  Goalie  Minutes   GA  Saves 
1   Angie Nutial   90:00  1  0 


Ursuline
Pos  ##  Player  Sh  SOG   G   A 
GK   1   SMITH, Rachael   0  0  0  0 
  2   SWEET, Leah   0  0  0  0 
  3   FISCHER, Cassie   1  1  1  0 
  6   SHANKS, Alix   0  0  0  0 
  7   LEVASKEVICH, Amanda   1  0  0  0 
  8   BEACHY, Heather   0  0  0  0 
  10  ADAMO, Lexi   0  0  0  0 
  11  SHAY, Amanda   0  0  0  0 
  19  COOK, Brittney   0  0  0  1 
  21  TUROSKY, Danielle   0  0  0  0 
  25  DORT, Rebecca   0  0  0  0 
      --- Substitutes --- 
  14  WHITE, Tara   0  0  0  0 
  15  CROOKSTON, Hillary   0  0  0  0 
  17  FOX, Brittany   0  0  0  0 
  22  FLICK, Haylie   0  0  0  0 
  23  BOGARD, Taylor   0  0  0  0 
    Totals.........  2  1  1  1 

##  Goalie  Minutes   GA  Saves 
1   SMITH, Rachael   90:00  0  6 


Shots by period   1  2  Total 
Malone  5  5  10 
Ursuline  2  0  2 
Corner kicks   1  2  Total 
Malone  2  2  4 
Ursuline  4  0  4 
Saves by period   1  2  Total 
Malone  0  0  0 
Ursuline  2  4  6 
Fouls   1  2  Total 
Malone  4  11  15 
Ursuline  10  9  19 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  14:26  URS2010   FISCHER, Cassie (8)  COOK, Brittney  shot from top of box 

CAUTIONS AND EJECTIONS

Officials:
Offsides: Malone 6, Ursuline 0.

American Mideast Conference Match