Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | tu | sau | amc | usfin | taylor | sxu | walsh | tiufb | mar | onu |
| 30 | 30 | 1/1 | ... | ... | ... | ... | ... | START | ... | ... | ... | ... |
| 35 | Brandon Allison | 10/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Nick Allison | 4/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 82 | B. Altenburger | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 22 | Ryan Barnett | 7/1 | XXX | XXX | START | ... | ... | ... | XXX | XXX | XXX | XXX |
| 87 | Ryan Boland | 5/2 | START | START | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 91 | Cody Carroll | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 44 | Luke Carter | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 3 | J. Castillo | 7/2 | START | XXX | START | XXX | XXX | ... | XXX | ... | ... | XXX |
| 13 | Emil Chambliss | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 59 | Chris Ciraldo | 5/4 | ... | XXX | ... | ... | START | ... | START | START | ... | START |
| 39 | B. Commodore | 6/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 79 | Chris Davis | 4/1 | ... | XXX | ... | ... | XXX | ... | XXX | START | ... | ... |
| 90 | Kirby Famble | 7/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 89 | Tom Ferron | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START |
| 92 | Jamar Fleming | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 63 | Jordan Francis | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 7 | Logan Francis | 6/2 | START | START | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 54 | Jared Frantz | 3/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 53 | Joseph Gump | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 77 | Tyler Guyton | 6/5 | START | START | START | START | ... | ... | XXX | START | ... | ... |
| 27 | Jake Hardy | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 31 | Eric Hart | 6/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 4 | Tyson Hawley | 6/2 | ... | ... | START | ... | XXX | ... | XXX | START | XXX | XXX |
| 34 | Justin James | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Jeremy Jordan | 7/6 | XXX | START | ... | START | START | START | START | START | ... | ... |
| 16 | Mike Karls | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START |
| 51 | Wesley Kauffman | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Matt Kerwin | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Matt Kiel | 9/8 | START | START | XXX | START | START | START | START | ... | START | START |
| 58 | Colin LaBeau | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Charles Lennon | 5/4 | ... | XXX | ... | START | START | ... | START | ... | ... | START |
| 6 | DeAndre Long | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 40 | Trevor Lyne | 8/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... |
| 70 | Dan McCormack | 9/9 | START | START | START | START | START | ... | START | START | START | START |
| 99 | Frank McCormick | 8/8 | START | START | START | START | START | START | START | ... | ... | START |
| 32 | M. McFolling | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 5 | Justin McLean | 8/2 | START | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
| 55 | G. Moreira | 4/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 85 | Ryan Murphy | 8/8 | START | START | START | START | START | ... | START | START | ... | START |
| 96 | Dylan Neiheiser | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Adam Nemeth | 3/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 24 | Quy Nguyen | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 41 | P. O'Malley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Anthony Pavia | 9/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 9 | John Pearson | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 14 | Brandon Petty | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| ## | Player | gp/gs | tu | sau | amc | usfin | taylor | sxu | walsh | tiufb | mar | onu |
| 30 | Dexter Reed | 10/9 | START | START | START | START | START | XXX | START | START | START | START |
| 72 | Tom Reed | 6/6 | START | START | START | START | START | ... | ... | ... | ... | START |
| 15 | Matt Romanowski | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 47 | Antonio Scassa | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 1 | Jordan Scott | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 52 | Blake Seidler | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 45 | Lepear Smith | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | D. Taylor-Mason | 6/6 | START | ... | START | START | START | ... | ... | START | ... | START |
| 17 | Nick Towns | 10/9 | START | XXX | START | START | START | START | START | START | START | START |
| 98 | J. VanderKooy | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 26 | Matt Vick | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 88 | Nathan Williams | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 2 | Isaiah Wyatt | 10/10 | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tu | sau | amc | usfin | taylor | sxu | walsh | tiufb | mar | onu |
| Antonio Scassa LB | 24-41 | 65 | 4-6 | 1-12 | 1-2 | 3-4 | 0-4 | 4-1 | 2-9 | 2-0 | 3-1 | 4-2 |
| Cody Carroll DL | 28-29 | 57 | 3-2 | 1-5 | - | 1-1 | 3-5 | 3-2 | 3-9 | 3-2 | 6-0 | 5-3 |
| Isaiah Wyatt DB | 25-26 | 51 | 3-4 | 3-11 | 1-0 | 1-0 | 3-8 | 2-0 | 5-2 | 3-0 | 2-1 | 2-0 |
| Dexter Reed LB | 29-21 | 50 | 1-6 | 1-4 | 3-0 | 2-1 | 5-5 | 3-0 | 4-3 | 3-0 | 3-0 | 4-2 |
| John Pearson DB | 22-27 | 49 | 4-2 | 2-6 | - | 2-6 | 1-3 | 1-1 | 1-4 | 2-2 | 7-0 | 2-3 |
| Matt Vick LB | 15-32 | 47 | 1-6 | 0-10 | 1-1 | 3-2 | 0-5 | 2-1 | 1-3 | 3-3 | - | 4-1 |
| Wesley Kauffman LB | 24-23 | 47 | 0-1 | 1-0 | 2-3 | 2-2 | 2-3 | 6-4 | 4-6 | 1-1 | 5-1 | 1-2 |
| P. O'Malley DB | 21-20 | 41 | 1-5 | 5-3 | 1-0 | 3-3 | 2-2 | 3-2 | 2-3 | 0-1 | 3-1 | 1-0 |
| Brandon Allison LB | 19-16 | 35 | 1-2 | 1-2 | 2-0 | 3-1 | 0-5 | 4-0 | 1-3 | 2-2 | 3-0 | 2-1 |
| Frank McCormick DL | 15-20 | 35 | 2-7 | 1-7 | 1-0 | 2-1 | 2-4 | 3-0 | 1-1 | DNP | DNP | 3-0 |
| Jordan Scott DB | 22-8 | 30 | 2-2 | 3-1 | - | 2-0 | 3-3 | 2-0 | 0-1 | 1-0 | 5-0 | 4-1 |
| DeAndre Long DB | 17-11 | 28 | 1-1 | 5-3 | 1-1 | 1-1 | 0-2 | 3-0 | 1-2 | 1-0 | - | 4-1 |
| Trevor Lyne DL | 12-14 | 26 | DNP | 0-1 | 3-2 | 1-0 | 0-3 | 1-2 | 3-3 | 1-3 | 3-0 | DNP |
| Lepear Smith DB | 18-8 | 26 | 1-0 | 1-2 | 1-0 | 3-2 | - | 2-0 | 4-1 | 3-1 | 2-0 | 1-2 |
| Nick Towns LB | 10-14 | 24 | 0-5 | 1-4 | 3-1 | 1-1 | 0-2 | 2-0 | 0-1 | - | 1-0 | 2-0 |
| Anthony Pavia DB | 14-8 | 22 | 1-1 | 0-1 | 6-4 | - | - | 1-1 | 3-1 | 2-0 | DNP | 1-0 |
| J. Castillo DB | 8-10 | 18 | 0-3 | 0-1 | - | 5-1 | 0-3 | DNP | 0-2 | DNP | DNP | 3-0 |
| Jamar Fleming DL | 5-12 | 17 | 2-3 | 0-3 | 1-1 | - | 0-2 | 1-0 | - | 1-0 | 0-1 | 0-2 |
| B. Commodore LB | 11-5 | 16 | DNP | 1-1 | 6-1 | DNP | DNP | 1-0 | - | 2-2 | 1-1 | DNP |
| Kirby Famble DL | 10-6 | 16 | 1-0 | 2-0 | 2-3 | DNP | 1-1 | DNP | DNP | 2-1 | 1-0 | 1-1 |
| Luke Carter LB | 11-3 | 14 | 1-0 | - | 2-3 | 2-0 | - | 1-0 | 3-0 | DNP | 1-0 | 1-0 |
| Matt Kerwin DL | 5-7 | 12 | DNP | 0-1 | 0-1 | 2-0 | 0-2 | 0-1 | 1-0 | 0-1 | 1-0 | 1-1 |
| Jared Frantz DL | 3-3 | 6 | DNP | DNP | 1-2 | DNP | DNP | DNP | DNP | 1-1 | DNP | 1-0 |
| Eric Hart DB | 4-2 | 6 | DNP | DNP | 2-0 | - | 1-0 | DNP | - | DNP | 0-1 | 1-1 |
| G. Moreira DL | 3-2 | 5 | DNP | DNP | 1-1 | DNP | DNP | 1-1 | DNP | 1-0 | - | DNP |
| Quy Nguyen DB | 3-1 | 4 | DNP | DNP | 1-1 | - | DNP | DNP | DNP | DNP | DNP | 2-0 |
| Joseph Gump LB | 2-1 | 3 | DNP | - | 1-1 | - | - | DNP | - | 1-0 | DNP | - |
| M. McFolling | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | 1-0 | - |
| Mike Karls | 2-0 | 2 | - | - | - | - | - | - | 2-0 | - | - | - |
| Logan Francis | 1-1 | 2 | - | - | DNP | DNP | - | DNP | - | DNP | 1-0 | 0-1 |
| J. VanderKooy DL | 2-0 | 2 | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Justin James | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | 1-0 |
| Matt Kiel | 1-0 | 1 | 1-0 | - | - | - | - | - | - | DNP | - | - |
| Jeremy Jordan | 1-0 | 1 | - | - | DNP | - | 1-0 | - | - | - | DNP | DNP |
| Ryan Barnett | 1-0 | 1 | 1-0 | - | - | DNP | DNP | DNP | - | - | - | - |
| Tom Reed | 1-0 | 1 | - | 1-0 | - | - | - | DNP | DNP | DNP | DNP | - |
| Ryan Boland | 1-0 | 1 | - | - | - | DNP | DNP | DNP | - | 1-0 | DNP | DNP |
| Ryan Murphy | 1-0 | 1 | - | - | - | - | 1-0 | DNP | - | - | DNP | - |
| Nick Allison | 1-0 | 1 | DNP | DNP | - | DNP | DNP | DNP | - | - | DNP | 1-0 |
| Dan McCormack | 0-1 | 1 | - | - | - | - | - | DNP | - | - | 0-1 | - |
| Charles Lennon | 1-0 | 1 | DNP | - | DNP | 1-0 | - | DNP | - | DNP | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tu | sau | amc | usfin | taylor | sxu | walsh | tiufb | mar | onu |
| Cody Carroll DL | 13-4 | 15.0 | 0.5-6 | 1.5-12 | - | 1.0-7 | 1.5-8 | 1.0-7 | 1.0-8 | 1.0-12 | 3.0-11 | 4.5-25 |
| Frank McCormick DL | 1-3 | 2.5 | 1.0-10 | 1.5-12 | - | - | - | - | - | DNP | DNP | - |
| Kirby Famble DL | 2-0 | 2.0 | - | - | 1.0-3 | DNP | - | DNP | DNP | - | - | 1.0-5 |
| Dexter Reed LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 2.0-24 |
| Matt Kerwin DL | 2-0 | 2.0 | DNP | - | - | 1.0-7 | - | - | - | - | 1.0-4 | - |
| Trevor Lyne DL | 1-1 | 1.5 | DNP | - | 1.0-6 | - | 0.5-3 | - | - | - | - | DNP |
| Brandon Allison LB | 1-1 | 1.5 | 0.5-5 | - | - | 1.0-10 | - | - | - | - | - | - |
| Antonio Scassa LB | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | - | - | - |
| Wesley Kauffman LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-6 | - |
| Nick Towns LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-9 | - |
| Jamar Fleming DL | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-3 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tu | sau | amc | usfin | taylor | sxu | walsh | tiufb | mar | onu |
| Cody Carroll DL | 17-6 | 20.0 | 1.5-11 | 2.0-13 | - | 1.0-7 | 1.5-8 | 1.0-7 | 1.0-8 | 2.5-14 | 5.0-19 | 4.5-25 |
| Dexter Reed LB | 12-1 | 12.5 | 0.5-1 | - | 2.0-9 | 1.0-1 | 1.0-2 | 1.0-4 | 1.0-5 | 2.0-9 | 1.0-6 | 3.0-25 |
| Wesley Kauffman LB | 6-1 | 6.5 | - | - | 1.0-1 | - | - | 2.0-7 | - | 0.5-0 | 2.0-7 | 1.0-1 |
| Frank McCormick DL | 4-4 | 6.0 | 1.0-10 | 2.0-13 | 1.0-2 | 1.0-2 | - | 1.0-1 | - | DNP | DNP | - |
| Kirby Famble DL | 4-1 | 4.5 | - | - | 2.0-4 | DNP | - | DNP | DNP | 1.5-2 | - | 1.0-5 |
| Trevor Lyne DL | 3-2 | 4.0 | DNP | - | 1.0-6 | - | 0.5-3 | - | - | 1.5-6 | 1.0-5 | DNP |
| Brandon Allison LB | 2-3 | 3.5 | 1.0-5 | - | - | 1.0-10 | - | 1.0-2 | - | 0.5-0 | - | - |
| P. O'Malley DB | 3-1 | 3.5 | - | 2.5-8 | 1.0-9 | - | - | - | - | - | - | - |
| Antonio Scassa LB | 1-3 | 2.5 | 1.0-10 | 1.0-3 | - | 0.5-2 | - | - | - | - | - | - |
| Matt Vick LB | 1-3 | 2.5 | 0.5-1 | 0.5-2 | - | 1.0-1 | - | - | - | 0.5-1 | - | - |
| Nick Towns LB | 1-3 | 2.5 | - | 1.0-1 | - | 0.5-1 | - | - | - | - | 1.0-9 | - |
| Jamar Fleming DL | 2-1 | 2.5 | 1.0-1 | - | - | - | - | 1.0-4 | - | - | - | 0.5-3 |
| John Pearson DB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-1 | 1.0-1 | - |
| Matt Kerwin DL | 2-0 | 2.0 | DNP | - | - | 1.0-7 | - | - | - | - | 1.0-4 | - |
| Jordan Scott DB | 1-1 | 1.5 | - | - | - | - | 0.5-0 | - | - | - | 1.0-1 | - |
| Isaiah Wyatt DB | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | - | 1.0-2 | - | - |
| Joseph Gump LB | 1-0 | 1.0 | DNP | - | 1.0-1 | - | - | DNP | - | - | DNP | - |
| Logan Francis | 1-0 | 1.0 | - | - | DNP | DNP | - | DNP | - | DNP | 1.0-1 | - |
| Jared Frantz DL | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | DNP | DNP | 1.0-9 | DNP | - |
| B. Commodore LB | 1-0 | 1.0 | DNP | - | 1.0-4 | DNP | DNP | - | - | - | - | DNP |
| DeAndre Long DB | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tu | sau | amc | usfin | taylor | sxu | walsh | tiufb | mar | onu |
| M. McFolling | 1138 | 127 | 79 | 58 | 135 | 80 | 130 | 52 | 163 | 78 | 236 |
| Justin McLean | 639 | 93 | DNP | 10 | DNP | -1 | 134 | 162 | 55 | 25 | 161 |
| Matt Kiel | 521 | 50 | 53 | 24 | 11 | 118 | 64 | 5 | DNP | 101 | 95 |
| Mike Karls | 325 | 40 | 76 | 26 | 64 | 25 | 5 | -1 | 45 | 19 | 26 |
| Lepear Smith | 311 | - | - | 1 | 8 | - | 53 | 46 | 48 | 55 | 100 |
| Jeremy Jordan | 272 | 62 | 25 | DNP | 54 | 37 | 18 | 67 | 9 | DNP | DNP |
| Tom Ferron | 239 | 19 | - | 17 | 39 | 7 | 39 | 22 | 41 | 29 | 26 |
| Justin James | 202 | - | 9 | 129 | 26 | 7 | -2 | - | 14 | 19 | - |
| P. O'Malley | 199 | - | - | 55 | 5 | 16 | 16 | 60 | - | 3 | 44 |
| Jordan Scott | 168 | - | 65 | - | - | 60 | - | - | - | - | 43 |
| Ryan Barnett | 147 | - | - | 130 | DNP | DNP | DNP | - | 10 | 4 | 3 |
| Tyson Hawley | 110 | DNP | DNP | 29 | DNP | - | DNP | 13 | 47 | 21 | - |
| Ryan Murphy | 108 | 56 | - | 7 | 8 | 10 | DNP | - | 27 | DNP | - |
| Emil Chambliss | 87 | DNP | DNP | 87 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryan Boland | 35 | 35 | - | - | DNP | DNP | DNP | - | - | DNP | DNP |
| Joseph Gump | 24 | DNP | 7 | 17 | - | - | DNP | - | - | DNP | - |
| Wesley Kauffman | 18 | - | - | - | - | - | - | - | - | - | 18 |
| Luke Carter | 15 | - | - | - | 15 | - | - | - | DNP | - | - |
| Matt Kerwin | 14 | DNP | 14 | - | - | - | - | - | - | - | - |
| Trevor Lyne | 11 | DNP | - | 11 | - | - | - | - | - | - | DNP |
| John Pearson | 6 | - | 6 | - | - | - | - | - | - | - | - |
| B. Altenburger | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 4 |
| Brandon Petty | 4 | DNP | DNP | 4 | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Jake Hardy | 1 | - | - | - | - | 1 | - | DNP | - | - | - |
| Logan Francis | 1 | -9 | 10 | DNP | DNP | - | DNP | - | DNP | - | - |
| TM | -1 | -1 | - | - | - | - | - | - | - | - | - |
| Nathan Williams | -8 | DNP | DNP | -8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |