Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 06, 2014 | at | #13 Ohio Dominican | L | 14-59 | 0-1-0 | 0-1-0 | 3:10 | 1066 |
| * | Sep 13, 2014 | MICHIGAN TECH | L | 6-37 | 0-2-0 | 0-2-0 | 2:22 | 1200 | |
| * | Sep 20, 2014 | WAYNE STATE (MI) | L | 15-39 | 0-3-0 | 0-3-0 | 2:49 | 1200 | |
| * | Sep 27, 2014 | at | Tiffin | L | 21-23 | 0-4-0 | 0-4-0 | 2:54 | 979 |
| * | Oct 04, 2014 | at | Ashland | L | 13-42 | 0-5-0 | 0-5-0 | 2:34 | 2112 |
| * | Oct 11, 2014 | NORTHERN MICHIGAN | WO | 42-35 | 1-5-0 | 1-5-0 | 3:12 | 2200 | |
| * | Oct 18, 2014 | at | Walsh | L | 13-35 | 1-6-0 | 1-6-0 | 2:47 | 2400 |
| * | Oct 25, 2014 | LAKE ERIE | L | 34-55 | 1-7-0 | 1-7-0 | 3:01 | 1100 | |
| Nov 01, 2014 | at | Urbana | L | 16-35 | 1-8-0 | 1-7-0 | 2:45 | 550 | |
| * | Nov 08, 2014 | FINDLAY | L | 0-38 | 1-9-0 | 1-8-0 | 2:30 | 1100 | |
| * | Nov 15, 2014 | at | Northwood (MI) | L | 17-41 | 1-10-0 | 1-9-0 | 2:40 | 925 |
| *GLIAC |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2014 | at Ohio Dominican | 45 | 97 | 1 | 16 | 14 | 150 | 1 | 26 | 14-27-1 | 150 | 1 | 26 | 6 | 87 | 0 | 24 | 0 | 0 | 0 | 0 | 247 |
| Sep 13, 2014 | MICHIGAN TECH | 34 | 100 | 1 | 22 | 7 | 111 | 0 | 26 | 7-15-3 | 111 | 0 | 26 | 3 | 26 | 0 | 17 | 2 | 12 | 0 | 12 | 211 |
| Sep 20, 2014 | WAYNE STATE (MI) | 44 | 138 | 1 | 29 | 6 | 92 | 1 | 40 | 6-20-0 | 92 | 1 | 40 | 8 | 136 | 0 | 40 | 1 | 5 | 0 | 5 | 230 |
| Sep 27, 2014 | at Tiffin | 41 | 148 | 2 | 20 | 10 | 182 | 1 | 40 | 10-21-1 | 182 | 1 | 40 | 1 | 6 | 0 | 6 | 2 | 11 | 0 | 12 | 330 |
| Oct 04, 2014 | at Ashland | 34 | 120 | 1 | 30 | 12 | 138 | 1 | 34 | 12-21-2 | 138 | 1 | 34 | 7 | 167 | 0 | 37 | 0 | 0 | 0 | 0 | 258 |
| Oct 11, 2014 | NORTHERN MICHIGAN | 44 | 215 | 4 | 63 | 15 | 229 | 2 | 62 | 15-28-2 | 229 | 2 | 62 | 6 | 125 | 0 | 26 | 2 | 12 | 0 | 9 | 444 |
| Oct 18, 2014 | at Walsh | 28 | 80 | 1 | 72 | 11 | 142 | 0 | 39 | 11-23-1 | 142 | 0 | 39 | 5 | 85 | 0 | 22 | 3 | 34 | 0 | 33 | 222 |
| Oct 25, 2014 | LAKE ERIE | 47 | 283 | 1 | 46 | 13 | 212 | 4 | 39 | 13-24-2 | 212 | 4 | 39 | 6 | 133 | 0 | 36 | 2 | 18 | 0 | 17 | 495 |
| Nov 01, 2014 | at Urbana | 57 | 199 | 2 | 26 | 9 | 150 | 0 | 52 | 9-17-2 | 150 | 0 | 52 | 6 | 151 | 0 | 52 | 1 | 2 | 0 | 2 | 349 |
| Nov 08, 2014 | FINDLAY | 43 | 126 | 0 | 19 | 8 | 126 | 0 | 33 | 8-21-3 | 126 | 0 | 33 | 7 | 133 | 0 | 31 | 1 | 1 | 0 | 1 | 252 |
| Nov 15, 2014 | at Northwood (MI) | 47 | 145 | 2 | 22 | 7 | 115 | 0 | 47 | 7-20-2 | 115 | 0 | 47 | 7 | 127 | 0 | 25 | 1 | 48 | 0 | 48 | 260 |
| Malone | 464 | 1651 | 16 | 72 | 112 | 1647 | 10 | 62 | 112-237-19 | 1647 | 10 | 62 | 62 | 1176 | 0 | 52 | 15 | 143 | 0 | 48 | 3298 | |
| Opponent | 525 | 2712 | 35 | 80 | 167 | 2209 | 18 | 79 | 167-266-5 | 2209 | 18 | 79 | 35 | 754 | 1 | 100 | 17 | 191 | 0 | 50 | 4921 | |
|
Games played: 11 Avg per rush: 3.6 Avg per catch: 14.7 Pass efficiency: 103.52 Kick ret avg: 19.0 Punt ret avg: 9.5 All purpose avg/game: 428.2 Total offense avg/gm: 299.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2014 | at Ohio Dominican | 38 | 46 | 84 | 2.0 | 9 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 1 | 0 | 0 | 14 |
| Sep 13, 2014 | MICHIGAN TECH | 40 | 60 | 100 | 5.0 | 14 | 1.0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Sep 20, 2014 | WAYNE STATE (MI) | 38 | 42 | 80 | 3.0 | 13 | 1.0 | 7 | 1 | 1 | 0 | 3 | 69 | 0 | 1 | 0 | 1-1 | 0 | 0 | 1 | 6 | 15 |
| Sep 27, 2014 | at Tiffin | 61 | 6 | 67 | 7.0 | 23 | 2.0 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 1 | 0 | 0 | 21 |
| Oct 04, 2014 | at Ashland | 48 | 26 | 74 | 2.0 | 9 | 1.0 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Oct 11, 2014 | NORTHERN MICHIGAN | 48 | 44 | 92 | 6.0 | 17 | 2.0 | 10 | 4 | 4 | 0 | 2 | 24 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Oct 18, 2014 | at Walsh | 42 | 40 | 82 | 4.0 | 18 | 1.0 | 9 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Oct 25, 2014 | LAKE ERIE | 38 | 34 | 72 | 3.0 | 15 | 2.0 | 13 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 4-5 | 0 | 0 | 0 | 7 | 34 |
| Nov 01, 2014 | at Urbana | 40 | 22 | 62 | 6.0 | 25 | 2.0 | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1-2 | 0 | 0 | 0 | 0 | 16 |
| Nov 08, 2014 | FINDLAY | 45 | 32 | 77 | 4.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2014 | at Northwood (MI) | 50 | 4 | 54 | 7.0 | 23 | 2.0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 6 | 17 |
| Malone | 488 | 356 | 844 | 49.0 | 175 | 15.0 | 105 | 16 | 14 | 31 | 5 | 93 | 5 | 18 | 4 | 17-21 | 0 | 2 | 1 | 26 | 191 | |
| Opponent | 463 | 294 | 757 | 89.0 | 364 | 34.0 | 208 | 15 | 18 | 19 | 19 | 200 | 7 | 29 | 2 | 57-58 | 1 | 0 | 1 | 168 | 439 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2014 | at Ohio Dominican | 5 | 216 | 43.2 | 50 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0 | 0 | 2 | 77 | 38.5 | 0 | 0 |
| Sep 13, 2014 | MICHIGAN TECH | 3 | 84 | 28.0 | 48 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 159 | 53.0 | 0 | 0 |
| Sep 20, 2014 | WAYNE STATE (MI) | 7 | 297 | 42.4 | 56 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 3 | 158 | 52.7 | 0 | 1 |
| Sep 27, 2014 | at Tiffin | 4 | 122 | 30.5 | 45 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 234 | 58.5 | 0 | 0 |
| Oct 04, 2014 | at Ashland | 3 | 100 | 33.3 | 38 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 0 | 0 |
| Oct 11, 2014 | NORTHERN MICHIGAN | 9 | 309 | 34.3 | 52 | 0 | 0 | 2 | 1 | 1 | 0-1 | 0 | 0 | 6 | 354 | 59.0 | 0 | 0 |
| Oct 18, 2014 | at Walsh | 6 | 205 | 34.2 | 44 | 0 | 0 | 1 | 0 | 0 | 2-2 | 42 | 0 | 4 | 216 | 54.0 | 0 | 0 |
| Oct 25, 2014 | LAKE ERIE | 4 | 174 | 43.5 | 63 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0 | 0 | 5 | 298 | 59.6 | 0 | 1 |
| Nov 01, 2014 | at Urbana | 2 | 96 | 48.0 | 50 | 0 | 0 | 0 | 1 | 0 | 1-1 | 30 | 0 | 4 | 225 | 56.2 | 0 | 1 |
| Nov 08, 2014 | FINDLAY | 4 | 141 | 35.2 | 41 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 1 | 55 | 55.0 | 0 | 0 |
| Nov 15, 2014 | at Northwood (MI) | 1 | 25 | 25.0 | 25 | 0 | 0 | 1 | 0 | 0 | 1-1 | 24 | 0 | 4 | 212 | 53.0 | 0 | 0 |
| Malone | 48 | 1769 | 36.9 | 63 | 1 | 2 | 9 | 5 | 7 | 4-6 | 42 | 1 | 39 | 2161 | 55.4 | 0 | 3 | |
| Opponent | 24 | 903 | 37.6 | 51 | 0 | 0 | 5 | 1 | 5 | 8-15 | 50 | 3 | 79 | 4463 | 56.5 | 14 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2014 | at Ohio Dominican | 47 | 206 | 3 | 39 | 24 | 274 | 5 | 79 | 24-33-0 | 274 | 5 | 79 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 480 |
| Sep 13, 2014 | MICHIGAN TECH | 56 | 264 | 1 | 19 | 16 | 175 | 4 | 21 | 16-22-0 | 175 | 4 | 21 | 3 | 43 | 0 | 17 | 2 | 11 | 0 | 0 | 439 |
| Sep 20, 2014 | WAYNE STATE (MI) | 50 | 280 | 4 | 49 | 9 | 144 | 1 | 57 | 9-19-3 | 144 | 1 | 57 | 2 | 42 | 0 | 22 | 4 | 39 | 0 | 34 | 424 |
| Sep 27, 2014 | at Tiffin | 31 | 99 | 1 | 26 | 29 | 301 | 1 | 39 | 29-40-0 | 301 | 1 | 39 | 4 | 79 | 0 | 28 | 1 | 2 | 0 | 2 | 400 |
| Oct 04, 2014 | at Ashland | 48 | 382 | 6 | 58 | 16 | 170 | 0 | 31 | 16-24-0 | 170 | 0 | 31 | 3 | 56 | 0 | 20 | 0 | 0 | 0 | 0 | 552 |
| Oct 11, 2014 | NORTHERN MICHIGAN | 51 | 163 | 3 | 25 | 14 | 239 | 1 | 65 | 14-27-2 | 239 | 1 | 65 | 6 | 123 | 0 | 61 | 6 | 131 | 0 | 50 | 402 |
| Oct 18, 2014 | at Walsh | 55 | 272 | 2 | 44 | 15 | 163 | 2 | 33 | 15-23-0 | 163 | 2 | 33 | 4 | 140 | 1 | 100 | 1 | -4 | 0 | 0 | 435 |
| Oct 25, 2014 | LAKE ERIE | 53 | 491 | 7 | 80 | 8 | 132 | 0 | 31 | 8-14-0 | 132 | 0 | 31 | 4 | 64 | 0 | 29 | 0 | 0 | 0 | 0 | 623 |
| Nov 01, 2014 | at Urbana | 38 | 134 | 3 | 14 | 14 | 236 | 2 | 44 | 14-27-0 | 236 | 2 | 44 | 3 | 78 | 0 | 55 | 2 | 5 | 0 | 5 | 370 |
| Nov 08, 2014 | FINDLAY | 51 | 229 | 2 | 21 | 12 | 172 | 1 | 33 | 12-21-0 | 172 | 1 | 33 | 1 | 18 | 0 | 18 | 1 | 7 | 0 | 7 | 401 |
| Nov 15, 2014 | at Northwood (MI) | 45 | 192 | 3 | 16 | 10 | 203 | 1 | 41 | 10-16-0 | 203 | 1 | 41 | 4 | 101 | 0 | 40 | 0 | 0 | 0 | 0 | 395 |
| Opponent totals | 525 | 2712 | 35 | 80 | 167 | 2209 | 18 | 79 | 167-266-5 | 2209 | 18 | 79 | 35 | 754 | 1 | 100 | 17 | 191 | 0 | 50 | 4921 | |
| Malone | 464 | 1651 | 16 | 72 | 112 | 1647 | 10 | 62 | 112-237-19 | 1647 | 10 | 62 | 62 | 1176 | 0 | 52 | 15 | 143 | 0 | 48 | 3298 | |
|
Games played: 11 Avg per rush: 5.2 Avg per catch: 13.2 Pass efficiency: 151.11 Kick ret avg: 21.5 Punt ret avg: 11.2 All purpose avg/game: 551.5 Total offense avg/gm: 447.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2014 | at Ohio Dominican | 34 | 52 | 86 | 9.0 | 34 | 2.0 | 15 | 4 | 5 | 0 | 1 | 26 | 0 | 1 | 0 | 8-8 | 0 | 0 | 0 | 42 | 59 |
| Sep 13, 2014 | MICHIGAN TECH | 36 | 18 | 54 | 8.0 | 27 | 3.0 | 14 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 5-5 | 0 | 0 | 1 | 14 | 37 |
| Sep 20, 2014 | WAYNE STATE (MI) | 40 | 40 | 80 | 9.0 | 42 | 4.0 | 26 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 4-4 | 1 | 0 | 0 | 7 | 39 |
| Sep 27, 2014 | at Tiffin | 45 | 6 | 51 | 5.0 | 17 | 0.0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
| Oct 04, 2014 | at Ashland | 39 | 20 | 59 | 3.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 2 | 22 | 2 | 4 | 0 | 6-6 | 0 | 0 | 0 | 21 | 42 |
| Oct 11, 2014 | NORTHERN MICHIGAN | 44 | 34 | 78 | 11.0 | 43 | 5.0 | 33 | 0 | 0 | 0 | 2 | 15 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Oct 18, 2014 | at Walsh | 34 | 18 | 52 | 11.0 | 61 | 4.0 | 34 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Oct 25, 2014 | LAKE ERIE | 47 | 28 | 75 | 8.0 | 32 | 4.0 | 20 | 3 | 2 | 3 | 2 | 18 | 0 | 1 | 0 | 7-8 | 0 | 0 | 0 | 14 | 55 |
| Nov 01, 2014 | at Urbana | 57 | 24 | 81 | 11.0 | 40 | 7.0 | 28 | 1 | 1 | 0 | 2 | 32 | 4 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Nov 08, 2014 | FINDLAY | 46 | 22 | 68 | 8.0 | 29 | 2.0 | 12 | 2 | 2 | 16 | 3 | 76 | 0 | 3 | 1 | 5-5 | 0 | 0 | 0 | 14 | 38 |
| Nov 15, 2014 | at Northwood (MI) | 41 | 32 | 73 | 6.0 | 35 | 3.0 | 26 | 1 | 1 | 0 | 2 | 4 | 1 | 4 | 0 | 5-5 | 0 | 0 | 0 | 42 | 41 |
| Opponent totals | 463 | 294 | 757 | 89.0 | 364 | 34.0 | 208 | 15 | 18 | 19 | 19 | 200 | 7 | 29 | 2 | 57-58 | 1 | 0 | 1 | 168 | 439 | |
| Malone | 488 | 356 | 844 | 49.0 | 175 | 15.0 | 105 | 16 | 14 | 31 | 5 | 93 | 5 | 18 | 4 | 17-21 | 0 | 2 | 1 | 26 | 191 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2014 | at Ohio Dominican | 2 | 62 | 31.0 | 33 | 0 | 0 | 1 | 0 | 0 | 1-2 | 36 | 1 | 10 | 591 | 59.1 | 4 | 0 |
| Sep 13, 2014 | MICHIGAN TECH | 2 | 75 | 37.5 | 40 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 6 | 325 | 54.2 | 3 | 0 |
| Sep 20, 2014 | WAYNE STATE (MI) | 2 | 85 | 42.5 | 43 | 0 | 0 | 0 | 0 | 1 | 1-1 | 21 | 0 | 8 | 451 | 56.4 | 0 | 0 |
| Sep 27, 2014 | at Tiffin | 2 | 68 | 34.0 | 37 | 0 | 0 | 0 | 0 | 0 | 3-4 | 50 | 0 | 6 | 389 | 64.8 | 5 | 0 |
| Oct 04, 2014 | at Ashland | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 415 | 59.3 | 0 | 0 |
| Oct 11, 2014 | NORTHERN MICHIGAN | 3 | 139 | 46.3 | 51 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 6 | 330 | 55.0 | 0 | 0 |
| Oct 18, 2014 | at Walsh | 3 | 125 | 41.7 | 48 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 6 | 330 | 55.0 | 0 | 1 |
| Oct 25, 2014 | LAKE ERIE | 2 | 80 | 40.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 510 | 56.7 | 2 | 1 |
| Nov 01, 2014 | at Urbana | 3 | 84 | 28.0 | 35 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 6 | 339 | 56.5 | 0 | 0 |
| Nov 08, 2014 | FINDLAY | 4 | 145 | 36.2 | 41 | 0 | 0 | 2 | 0 | 2 | 1-1 | 27 | 0 | 7 | 346 | 49.4 | 0 | 0 |
| Nov 15, 2014 | at Northwood (MI) | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 0 | 2-3 | 26 | 0 | 8 | 437 | 54.6 | 0 | 1 |
| Opponent totals | 24 | 903 | 37.6 | 51 | 0 | 0 | 5 | 1 | 5 | 8-15 | 50 | 3 | 79 | 4463 | 56.5 | 14 | 3 | |
| Malone | 48 | 1769 | 36.9 | 63 | 1 | 2 | 9 | 5 | 7 | 4-6 | 42 | 1 | 39 | 2161 | 55.4 | 0 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Ohio Dominican | 14-59 | 16/25 | 5/12 | 9/11 | 2/2 | 45-97 / | 47-206 | 14-27-1 / | 24-33-0 | 150/274 | 72-247 / | 80-480 | 87/36 | 6/0 |
| MICHIGAN TECH | 6-37 | 11/26 | 4/17 | 6/9 | 1/0 | 34-100 / | 56-264 | 7-15-3 / | 16-22-0 | 111/175 | 49-211 / | 78-439 | 38/55 | 4/2 |
| WAYNE STATE (MI) | 15-39 | 12/21 | 7/15 | 3/5 | 2/1 | 44-138 / | 50-280 | 6-20-0 / | 9-19-3 | 92/144 | 64-230 / | 69-424 | 210/81 | 3/4 |
| Tiffin | 21-23 | 15/20 | 8/7 | 7/13 | 0/0 | 41-148 / | 31-99 | 10-21-1 / | 29-40-0 | 182/301 | 62-330 / | 71-400 | 17/87 | 2/1 |
| Ashland | 13-42 | 15/30 | 8/18 | 6/11 | 1/1 | 34-120 / | 48-382 | 12-21-2 / | 16-24-0 | 138/170 | 55-258 / | 72-552 | 167/78 | 3/0 |
| NORTHERN MICHIGAN | 42-35 | 18/19 | 9/7 | 8/8 | 1/4 | 44-215 / | 51-163 | 15-28-2 / | 14-27-2 | 229/239 | 72-444 / | 78-402 | 161/269 | 2/6 |
| Walsh | 13-35 | 11/24 | 3/12 | 6/10 | 2/2 | 28-80 / | 55-272 | 11-23-1 / | 15-23-0 | 142/163 | 51-222 / | 78-435 | 147/136 | 2/1 |
| LAKE ERIE | 34-55 | 25/29 | 15/20 | 8/6 | 2/3 | 47-283 / | 53-491 | 13-24-2 / | 8-14-0 | 212/132 | 71-495 / | 67-623 | 154/85 | 4/2 |
| Urbana | 16-35 | 19/20 | 12/4 | 4/11 | 3/5 | 57-199 / | 38-134 | 9-17-2 / | 14-27-0 | 150/236 | 74-349 / | 65-370 | 153/115 | 3/1 |
| FINDLAY | 0-38 | 17/22 | 8/13 | 6/9 | 3/0 | 43-126 / | 51-229 | 8-21-3 / | 12-21-0 | 126/172 | 64-252 / | 72-401 | 134/117 | 5/1 |
| Northwood (MI) | 17-41 | 16/20 | 9/11 | 5/8 | 2/1 | 47-145 / | 45-192 | 7-20-2 / | 10-16-0 | 115/203 | 67-260 / | 61-395 | 175/105 | 3/1 |
| Totals | 191-439 | 175/256 | 88/136 | 68/101 | 19/19 | 464-1651 / | 525-2712 | 112-237-19 / | 167-266-5 | 1647/2209 | 701-3298 / | 791-4921 | 1443/1164 | 37/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Ohio Dominican | 5-16 / | 9-15 | 2-4 / | 0-2 | 25:30 / 34:30 | -9:00 | 2.2 / 4.4 | 5.6/8.3 | 3.4/6.0 | 5-43.2 / | 2-31.0 | 9-77 / | 6-39 | |
| MICHIGAN TECH | 1-9 / | 7-14 | 2-3 / | 3-3 | 19:28 / 40:32 | -21:04 | 2.9 / 4.7 | 7.4/8.0 | 4.3/5.6 | 3-28.0 / | 2-37.5 | 2-20 / | 3-35 | |
| WAYNE STATE (MI) | 1-13 / | 5-10 | 0-3 / | 0-1 | 29:27 / 30:33 | -1:06 | 3.1 / 5.6 | 4.6/7.6 | 3.6/6.1 | 7-42.4 / | 2-42.5 | 6-38 / | 5-45 | |
| Tiffin | 7-15 / | 9-16 | 1-2 / | 0-1 | 26:55 / 33:05 | -6:10 | 3.6 / 3.2 | 8.7/7.5 | 5.3/5.6 | 4-30.5 / | 2-34.0 | 2-10 / | 3-15 | |
| Ashland | 3-11 / | 8-11 | 3-4 / | 0-2 | 25:21 / 34:39 | -9:18 | 3.5 / 8.0 | 6.6/7.1 | 4.7/7.7 | 3-33.3 / | 0-0.0 | 1-10 / | 6-69 | |
| NORTHERN MICHIGAN | 1-13 / | 3-16 | 1-1 / | 1-4 | 27:55 / 32:05 | -4:10 | 4.9 / 3.2 | 8.2/8.9 | 6.2/5.2 | 9-34.3 / | 3-46.3 | 9-78 / | 5-37 | |
| Walsh | 3-13 / | 6-15 | 1-2 / | 2-3 | 22:54 / 37:06 | -14:12 | 2.9 / 4.9 | 6.2/7.1 | 4.4/5.6 | 6-34.2 / | 3-41.7 | 9-60 / | 5-40 | |
| LAKE ERIE | 6-14 / | 0-6 | 2-2 / | 2-3 | 34:10 / 25:50 | 8:20 | 6.0 / 9.3 | 8.8/9.4 | 7.0/9.3 | 4-43.5 / | 2-40.0 | 13-116 / | 12-130 | |
| Urbana | 6-17 / | 7-12 | 3-6 / | 1-1 | 30:46 / 29:14 | 1:32 | 3.5 / 3.5 | 8.8/8.7 | 4.7/5.7 | 2-48.0 / | 3-28.0 | 14-161 / | 13-116 | |
| FINDLAY | 3-12 / | 8-16 | 1-3 / | 2-3 | 28:01 / 31:59 | -3:58 | 2.9 / 4.5 | 6.0/8.2 | 3.9/5.6 | 4-35.2 / | 4-36.2 | 1-15 / | 5-50 | |
| Northwood (MI) | 7-15 / | 3-9 | 0-5 / | 1-2 | 28:06 / 31:54 | -3:48 | 3.1 / 4.3 | 5.8/12.7 | 3.9/6.5 | 1-25.0 / | 1-40.0 | 5-36 / | 3-20 | |
| Totals | 43-148 / | 65-140 | 16-35 / | 12-25 | 298:33 / 361:27 | -62:54 | 3.6 / 5.2 | 6.9 / 8.3 | 4.7 / 6.2 | 48-36.9 / | 24-37.6 | 71-621 / | 66-596 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Kaleb Scott at Urbana (Nov 01, 2014) |
| Yards Rushing | 116 | Ronnie Beers at Tiffin (Sep 27, 2014) |
| TD Rushes | 3 | Ronnie Beers vs Northern Michigan (Oct 11, 2014) |
| Long Rush | 72 | Ronnie Beers at Walsh (Oct 18, 2014) |
| Pass attempts | 25 | Kaleb Scott vs Northern Michigan (Oct 11, 2014) |
| Pass completions | 14 | Brandyn Eckhart at Ohio Dominican (Sep 06, 2014) |
| Yards Passing | 196 | Kaleb Scott vs Northern Michigan (Oct 11, 2014) |
| TD Passes | 3 | Brandyn Eckhart vs Lake Erie (Oct 25, 2014) |
| Long Pass | 62 | Kaleb Scott vs Northern Michigan (Oct 11, 2014) |
| Receptions | 6 | Josh McLaughlin at Ohio Dominican (Sep 06, 2014) |
| Jordan Phillips vs Lake Erie (Oct 25, 2014) | ||
| Yards Receiving | 120 | Jordan Phillips vs Lake Erie (Oct 25, 2014) |
| TD Receptions | 2 | Jordan Phillips vs Lake Erie (Oct 25, 2014) |
| Long Reception | 62 | Josh McLaughlin vs Northern Michigan (Oct 11, 2014) |
| Field Goals | 2 | Marcus Moeller at Walsh (Oct 18, 2014) |
| Long Field Goal | 42 | Marcus Moeller at Walsh (Oct 18, 2014) |
| Punts | 9 | Frank Dufour vs Northern Michigan (Oct 11, 2014) |
| Punting Avg | 48.0 | Marcus Moeller at Urbana (Nov 01, 2014) |
| Long Punt | 63 | Marcus Moeller vs Lake Erie (Oct 25, 2014) |
| Punts inside 20 | 2 | Frank Dufour vs Wayne State (MI) (Sep 20, 2014) |
| Long Punt Return | 48 | Jordan Johnson at Northwood (MI) (Nov 15, 2014) |
| Long Kickoff Return | 52 | Matt Blasiole at Urbana (Nov 01, 2014) |
| Tackles | 15 | D. Donaldson vs Northern Michigan (Oct 11, 2014) |
| Sacks | 2.0 | Austin Cary at Urbana (Nov 01, 2014) |
| Tackles For Loss | 3.0 | Dan Mower vs Wayne State (MI) (Sep 20, 2014) |
| Interceptions | 2 | Daniel Tepe vs Wayne State (MI) (Sep 20, 2014) |
TEAM GAME HIGHS
