Malone

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 03, 2015    #8 OHIO DOMINICAN   L   21-59  0-1-0  0-1-0  2:38   1100 
*  Sep 12, 2015  at  Michigan Tech   L   27-28  0-2-0  0-2-0  2:30   1937 
*  Sep 19, 2015  at  Wayne State   L   21-56  0-3-0  0-3-0  2:58   3087 
*  Sep 26, 2015    TIFFIN   L O  24-27  0-4-0  0-4-0  3:03   1200 
*  Oct 03, 2015    #13 ASHLAND   L   17-42  0-5-0  0-5-0  2:33   1100 
*  Oct 10, 2015  at  Northern Mich.   L   13-41  0-6-0  0-6-0  2:35   2347 
*  Oct 17, 2015    WALSH   L   7-24  0-7-0  0-7-0  2:43   2100 
*  Oct 24, 2015  at  Lake Erie   L O  24-27  0-8-0  0-8-0  3:02   463 
*  Nov 07, 2015  at  Findlay   L   17-49  0-9-0  0-9-0  2:45mins  888 
*  Nov 14, 2015    NORTHWOOD   L   21-28  0-10-0  0-10-0  2:52   1200 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2015  OHIO DOMINICAN  33  117  1  23  12  181  1  82  12-22-1  181  1  82  9  181  0  29  2  84  1  76  298 
Sep 12, 2015  at Michigan Tech  42  93  2  14  17  253  2  44  17-21-0  253  2  44  4  84  0  32  3  26  0  15  346 
Sep 19, 2015  at Wayne State  38  143  3  65  6  112  0  32  6-15-0  112  0  32  4  68  0  21  1  4  0  4  255 
Sep 26, 2015  TIFFIN  43  274  3  75  11  153  0  30  11-20-2  153  0  30  3  53  0  24  0  0  0  0  427 
Oct 03, 2015  ASHLAND  38  91  0  25  10  151  2  47  10-17-2  151  2  47  7  119  0  21  1  0  0  0  242 
Oct 10, 2015  at Northern Mich.  64  297  1  23  7  29  0  9  7-26-2  29  0  9  4  82  0  23  0  0  0  0  326 
Oct 17, 2015  WALSH  51  119  1  9  13  139  0  21  13-22-1  139  0  21  5  76  0  22  1  15  0  15  258 
Oct 24, 2015  at Lake Erie  48  338  2  52  3  43  0  23  3-15-2  43  0  23  4  103  0  32  1  -4  0  0  381 
Nov 07, 2015  at Findlay  42  119  1  35  8  73  0  18  8-13-1  73  0  18  6  109  0  26  1  2  0  2  192 
Nov 14, 2015  NORTHWOOD  40  71  0  12  18  202  3  32  18-34-0  202  3  32  4  59  0  23  2  5  0  3  273 
Malone     439  1662  14  75  105  1336  8  82  105-205-11  1336  8  82  50  934  0  32  12  132  1  76  2998 
Opponent     400  1825  25  62  171  2174  21  72  171-264-5  2174  21  72  27  627  0  88  14  148  1  71  3999 

Games: 10
Avg/rush: 3.8
Avg/catch: 12.7
Pass effic: 108.11
KR avg: 18.7
PR avg: 11.0
All purpose avg/game: 420.5
Total offense avg/gm: 299.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  OHIO DOMINICAN  38  36  74  7.0  19  1.0  4  1  0  0  0  0  0  2  0  3-3  0  0  0  0  21 
Sep 12, 2015  at Michigan Tech  36  40  76  1.0  1  1.0  1  1  2  0  0  0  0  4  0  3-4  0  0  0  6  27 
Sep 19, 2015  at Wayne State  39  42  81  4.0  5  0.0  0  0  1  0  0  0  1  0  0  3-3  0  0  0  0  21 
Sep 26, 2015  TIFFIN  31  50  81  7.0  22  3.0  16  0  0  0  1  35  0  6  0  3-3  0  0  0  0  24 
Oct 03, 2015  ASHLAND  31  44  75  2.0  9  1.0  8  2  1  0  1  12  0  1  0  2-2  0  0  0  14  17 
Oct 10, 2015  at Northern Mich.  34  14  48  4.0  11  0.0  0  0  0  0  0  0  0  1  0  1-1  0  0  0  0  13 
Oct 17, 2015  WALSH  28  34  62  5.0  28  1.0  2  1  2  0  0  0  0  4  0  1-1  0  0  0  7  7 
Oct 24, 2015  at Lake Erie  47  32  79  6.0  28  3.0  21  1  2  8  1  0  0  3  0  3-3  0  0  0  7  24 
Nov 07, 2015  at Findlay  48  20  68  5.0  13  1.0  6  0  1  0  1  68  1  1  0  2-2  0  0  0  10  17 
Nov 14, 2015  NORTHWOOD  27  40  67  5.0  13  0.0  0  1  1  0  1  26  0  3  0  3-3  0  0  0  7  21 
Malone     359  352  711  46.0  149  11.0  58  7  10  8  5  141  2  25  0  24-25  0  0  0  51  192 
Opponent     391  348  739  82.0  347  30.0  183  13  11  43  11  73  6  25  0  48-49  0  0  0  83  381 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  OHIO DOMINICAN  5  159  31.8  38  0  0  1  0  0  0-1  0  0  4  194  48.5  0  2 
Sep 12, 2015  at Michigan Tech  4  136  34.0  43  0  0  0  0  1  0-1  0  0  5  295  59.0  0  1 
Sep 19, 2015  at Wayne State  6  227  37.8  50  0  0  1  1  1  0-1  0  0  4  233  58.2  1  1 
Sep 26, 2015  TIFFIN  5  152  30.4  37  0  0  3  0  1  1-1  30  0  5  250  50.0  0  0 
Oct 03, 2015  ASHLAND  7  267  38.1  48  0  0  2  0  2  1-1  37  0  3  155  51.7  0  1 
Oct 10, 2015  at Northern Mich.  4  145  36.2  45  0  0  1  0  1  2-2  32  0  3  161  53.7  0  1 
Oct 17, 2015  WALSH  6  186  31.0  38  0  0  2  0  1  0-1  0  0  2  74  37.0  0  0 
Oct 24, 2015  at Lake Erie  7  258  36.9  59  0  1  0  1  2  1-2  21  0  4  186  46.5  0  0 
Nov 07, 2015  at Findlay  4  176  44.0  59  0  0  0  1  2  1-2  26  0  4  196  49.0  0  0 
Nov 14, 2015  NORTHWOOD  6  241  40.2  58  0  1  2  2  1  0-0  0  0  4  161  40.2  0  0 
Malone     54  1947  36.1  59  0  2  12  5  12  6-12  37  0  38  1905  50.1  1  6 
Opponent     33  1300  39.4  67  0  4  7  4  11  9-12  46  0  67  4055  60.5  15  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2015  OHIO DOMINICAN  39  249  5  45  19  184  2  22  19-31-0  184  2  22  2  46  0  31  2  80  1  71  433 
Sep 12, 2015  at Michigan Tech  37  137  2  25  19  243  2  30  19-27-0  243  2  30  4  82  0  23  2  6  0  6  380 
Sep 19, 2015  at Wayne State  52  268  5  31  16  253  3  54  16-18-0  253  3  54  2  37  0  26  2  15  0  14  521 
Sep 26, 2015  TIFFIN  33  78  0  12  24  387  2  72  24-41-1  387  2  72  5  91  0  26  0  0  0  0  465 
Oct 03, 2015  ASHLAND  39  177  2  18  18  210  4  38  18-27-1  210  4  38  2  30  0  17  2  14  0  10  387 
Oct 10, 2015  at Northern Mich.  24  148  1  43  15  185  3  42  15-18-0  185  3  42  2  110  0  58  3  39  0  23  333 
Oct 17, 2015  WALSH  30  125  3  32  17  148  0  36  17-26-0  148  0  36  2  15  0  15  0  0  0  0  273 
Oct 24, 2015  at Lake Erie  55  223  1  62  18  244  2  26  18-31-1  244  2  26  3  39  0  25  0  0  0  0  467 
Nov 07, 2015  at Findlay  45  191  3  14  21  299  3  33  21-30-1  299  3  33  3  67  0  48  2  -5  0  0  490 
Nov 14, 2015  NORTHWOOD  46  229  3  20  4  21  0  10  4-15-1  21  0  10  2  110  0  88  1  -1  0  0  250 
Opponent totals     400  1825  25  62  171  2174  21  72  171-264-5  2174  21  72  27  627  0  88  14  148  1  71  3999 
Malone     439  1662  14  75  105  1336  8  82  105-205-11  1336  8  82  50  934  0  32  12  132  1  76  2998 

Games: 10
Avg/rush: 4.6
Avg/catch: 12.7
Pass effic: 156.41
KR avg: 23.2
PR avg: 10.6
All purpose avg/game: 484.7
Total offense avg/gm: 399.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  OHIO DOMINICAN  34  34  68  10.0  28  4.0  17  1  2  5  1  0  0  2  0  8-8  0  0  0  21  59 
Sep 12, 2015  at Michigan Tech  35  52  87  9.0  29  2.0  20  1  1  0  0  0  3  1  0  4-4  0  0  0  0  28 
Sep 19, 2015  at Wayne State  34  20  54  8.0  33  3.0  14  1  1  0  0  0  3  3  0  8-8  0  0  0  7  56 
Sep 26, 2015  TIFFIN  38  34  72  11.0  55  6.0  41  1  0  0  2  0  0  2  0  0-1  0  0  0  3  27 
Oct 03, 2015  ASHLAND  37  36  73  13.0  33  4.0  18  0  0  0  2  13  0  1  0  6-6  0  0  0  7  42 
Oct 10, 2015  at Northern Mich.  54  34  88  4.0  22  1.0  0  3  2  16  2  25  0  7  0  5-5  0  0  0  17  41 
Oct 17, 2015  WALSH  45  42  87  8.0  46  2.0  8  2  2  0  1  25  0  2  0  3-3  0  0  0  7  24 
Oct 24, 2015  at Lake Erie  38  30  68  6.0  43  3.0  39  0  1  0  2  10  0  3  0  3-3  0  0  0  7  27 
Nov 07, 2015  at Findlay  37  30  67  7.0  36  4.0  19  2  1  20  1  0  0  1  0  7-7  0  0  0  7  49 
Nov 14, 2015  NORTHWOOD  39  36  75  6.0  22  2.0  7  2  1  2  0  0  0  3  0  4-4  0  0  0  7  28 
Opponent totals     391  348  739  82.0  347  30.0  183  13  11  43  11  73  6  25  0  48-49  0  0  0  83  381 
Malone     359  352  711  46.0  149  11.0  58  7  10  8  5  141  2  25  0  24-25  0  0  0  51  192 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  OHIO DOMINICAN  4  148  37.0  43  0  1  0  0  1  1-1  33  0  10  603  60.3  1  0 
Sep 12, 2015  at Michigan Tech  3  152  50.7  67  0  0  0  1  0  0-0  0  0  4  234  58.5  0  0 
Sep 19, 2015  at Wayne State  2  76  38.0  43  0  0  0  0  0  0-0  0  0  9  562  62.4  5  0 
Sep 26, 2015  TIFFIN  3  95  31.7  44  0  1  0  0  0  5-6  46  0  7  445  63.6  4  0 
Oct 03, 2015  ASHLAND  3  116  38.7  45  0  0  2  0  0  0-0  0  0  7  408  58.3  0  0 
Oct 10, 2015  at Northern Mich.  2  79  39.5  46  0  0  2  0  1  2-3  36  0  8  508  63.5  3  1 
Oct 17, 2015  WALSH  5  181  36.2  49  0  0  2  0  4  1-1  45  0  5  263  52.6  0  0 
Oct 24, 2015  at Lake Erie  5  207  41.4  58  0  2  1  1  1  0-0  0  0  4  233  58.2  0  0 
Nov 07, 2015  at Findlay  1  51  51.0  51  0  0  0  1  0  0-1  0  0  8  502  62.8  1  1 
Nov 14, 2015  NORTHWOOD  5  195  39.0  52  0  0  0  1  4  0-0  0  0  5  297  59.4  1  0 
Opponent totals     33  1300  39.4  67  0  4  7  4  11  9-12  46  0  67  4055  60.5  15  2 
Malone     54  1947  36.1  59  0  2  12  5  12  6-12  37  0  38  1905  50.1  1  6 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
OHIO DOMINICAN  21-59  14/24  8/14  6/10  0/0  33-117  /  39-249  12-22-1  /  19-31-0  181/184  55-298  /  70-433  265/131  3/0 
Michigan Tech  27-28  18/19  5/8  12/11  1/0  42-93  /  37-137  17-21-0  /  19-27-0  253/243  63-346  /  64-380  110/88  1/2 
Wayne State  21-56  15/27  8/12  5/12  2/3  38-143  /  52-268  6-15-0  /  16-18-0  112/253  53-255  /  70-521  72/52  1/1 
TIFFIN  24-27  20/19  11/3  7/15  2/1  43-274  /  33-78  11-20-2  /  24-41-1  153/387  63-427  /  74-465  88/91  2/1 
ASHLAND  17-42  12/28  6/11  6/12  0/5  38-91  /  39-177  10-17-2  /  18-27-1  151/210  55-242  /  66-387  131/57  2/2 
Northern Mich.  13-41  23/16  18/5  2/9  3/2  64-297  /  24-148  7-26-2  /  15-18-0  29/185  90-326  /  42-333  82/190  4/0 
WALSH  7-24  19/16  9/5  7/9  3/2  51-119  /  30-125  13-22-1  /  17-26-0  139/148  73-258  /  56-273  91/40  3/2 
Lake Erie  24-27  15/28  13/14  2/14  0/0  48-338  /  55-223  3-15-2  /  18-31-1  43/244  63-381  /  86-467  107/49  3/3 
Findlay  17-49  12/26  5/11  5/13  2/2  42-119  /  45-191  8-13-1  /  21-30-1  73/299  55-192  /  75-490  179/82  2/2 
NORTHWOOD  21-28  21/16  6/14  9/1  6/1  40-71  /  46-229  18-34-0  /  4-15-1  202/21  74-273  /  61-250  90/111  1/2 
Totals  192-381  169/219  89/97  61/106  19/16  439-1662  /  400-1825  105-205-11  /  171-264-5  1336/2174  644-2998  /  664-3999  1215/891  22/15 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
OHIO DOMINICAN  3-10  /  8-13  1-1  /  0-0  26:18 / 33:42  -7:24  3.5 / 6.4  8.2/5.9  5.4/6.2  5-31.8  /  4-37.0  2-14  /  4-34 
Michigan Tech  9-14  /  7-14  0-1  /  2-5  32:55 / 27:05  5:50  2.2 / 3.7  12.0/9.0  5.5/5.9  4-34.0  /  3-50.7  5-32  /  4-40 
Wayne State  3-11  /  10-14  1-1  /  1-1  23:56 / 36:04  -12:08  3.8 / 5.2  7.5/14.1  4.8/7.4  6-37.8  /  2-38.0  7-63  /  7-72 
TIFFIN  2-12  /  9-18  2-5  /  0-0  28:02 / 31:58  -3:56  6.4 / 2.4  7.7/9.4  6.8/6.3  5-30.4  /  3-31.7  4-25  /  5-36 
ASHLAND  3-13  /  7-10  2-2  /  0-0  30:21 / 29:39  0:42  2.4 / 4.5  8.9/7.8  4.4/5.9  7-38.1  /  3-38.7  13-125  /  1-5 
Northern Mich.  6-21  /  2-7  4-5  /  0-0  37:58 / 22:02  15:56  4.6 / 6.2  1.1/10.3  3.6/7.9  4-36.2  /  2-39.5  6-55  /  5-53 
WALSH  4-14  /  3-11  2-3  /  1-2  33:44 / 26:16  7:28  2.3 / 4.2  6.3/5.7  3.5/4.9  6-31.0  /  5-36.2  6-49  /  8-56 
Lake Erie  1-11  /  5-15  1-1  /  1-5  28:33 / 31:27  -2:54  7.0 / 4.1  2.9/7.9  6.0/5.4  7-36.9  /  5-41.4  6-37  /  3-25 
Findlay  2-11  /  11-16  0-0  /  3-3  28:50 / 31:10  -2:20  2.8 / 4.2  5.6/10.0  3.5/6.5  4-44.0  /  1-51.0  9-90  /  7-79 
NORTHWOOD  4-16  /  5-13  4-5  /  1-2  31:09 / 28:51  2:18  1.8 / 5.0  5.9/1.4  3.7/4.1  6-40.2  /  5-39.0  8-62  /  9-105 
Totals  37-133  /  67-131  17-24  /  9-18  301:46 / 298:14  3:32  3.8 / 4.6  6.5 / 8.2  4.7 / 6.0  54-36.1  /  33-39.4  66-552  /  53-505 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  35   Matt Blasiole vs Walsh (Oct 17, 2015) 
Yards Rushing  279   Matt Blasiole vs Tiffin (Sep 26, 2015) 
TD Rushes  3   Matt Blasiole vs Tiffin (Sep 26, 2015) 
Long Rush  75   Matt Blasiole vs Tiffin (Sep 26, 2015) 
Pass attempts  34   John Iacucci vs Northwood (Nov 14, 2015) 
Pass completions  18   John Iacucci vs Northwood (Nov 14, 2015) 
Yards Passing  253   Will Szpor at Michigan Tech (Sep 12, 2015) 
TD Passes  3   John Iacucci vs Northwood (Nov 14, 2015) 
Long Pass  82   Will Szpor vs Ohio Dominican (Sep 03, 2015) 
Receptions  7   Eian Elsass vs Walsh (Oct 17, 2015) 
Yards Receiving  104   Ashton Dulin at Michigan Tech (Sep 12, 2015) 
TD Receptions  1   Ashton Dulin vs Ohio Dominican (Sep 03, 2015) 
      Ashton Dulin at Michigan Tech (Sep 12, 2015) 
      Eian Elsass at Michigan Tech (Sep 12, 2015) 
      Eian Elsass vs Ashland (Oct 03, 2015) 
      Ashton Dulin vs Ashland (Oct 03, 2015) 
      Eian Elsass vs Northwood (Nov 14, 2015) 
      Damien Russell vs Northwood (Nov 14, 2015) 
      Camden Baucke vs Northwood (Nov 14, 2015) 
Long Reception  82   Ashton Dulin vs Ohio Dominican (Sep 03, 2015) 
Field Goals  2   Devin Wallace at Northern Mich. (Oct 10, 2015) 
Long Field Goal  37   Devin Wallace vs Ashland (Oct 03, 2015) 
Punts  7   Riley Escalle vs Ashland (Oct 03, 2015) 
      Riley Escalle at Lake Erie (Oct 24, 2015) 
Punting Avg  44.0   Riley Escalle at Findlay (Nov 07, 2015) 
Long Punt  59   Riley Escalle at Lake Erie (Oct 24, 2015) 
      Riley Escalle at Findlay (Nov 07, 2015) 
Punts inside 20  2   Riley Escalle vs Ashland (Oct 03, 2015) 
      Riley Escalle at Lake Erie (Oct 24, 2015) 
      Riley Escalle at Findlay (Nov 07, 2015) 
Long Punt Return  76   Jordan Johnson vs Ohio Dominican (Sep 03, 2015) 
Long Kickoff Return  32   Ashton Dulin at Michigan Tech (Sep 12, 2015) 
      Garrett Beech at Lake Erie (Oct 24, 2015) 
Tackles  12   Ryan Weber at Wayne State (Sep 19, 2015) 
Sacks  1.0   Jesse Correll vs Ohio Dominican (Sep 03, 2015) 
      Fred Baker Jr. at Michigan Tech (Sep 12, 2015) 
      Ryan Weber vs Tiffin (Sep 26, 2015) 
      Jesse Correll vs Tiffin (Sep 26, 2015) 
      Carl Grady vs Ashland (Oct 03, 2015) 
      Ryan Weber at Lake Erie (Oct 24, 2015) 
      Tyler Bowman at Lake Erie (Oct 24, 2015) 
      Ryan Weber at Findlay (Nov 07, 2015) 
Tackles For Loss  2.0   Austin Cary at Wayne State (Sep 19, 2015) 
      Jesse Correll vs Tiffin (Sep 26, 2015) 
      Tyler Bowman at Lake Erie (Oct 24, 2015) 
Interceptions  1   James Pawlyk vs Tiffin (Sep 26, 2015) 
      Fred Baker Jr. vs Ashland (Oct 03, 2015) 
      James Pawlyk at Lake Erie (Oct 24, 2015) 
      Jordan Johnson at Findlay (Nov 07, 2015) 
      Cameron Pitts vs Northwood (Nov 14, 2015) 


TEAM GAME HIGHS

Rushes  64   at Northern Mich. (Oct 10, 2015) 
Yards Rushing  338   at Lake Erie (Oct 24, 2015) 
Yards Per Rush  7.0   at Lake Erie (Oct 24, 2015) 
TD Rushes  3   at Wayne State (Sep 19, 2015) 
      vs Tiffin (Sep 26, 2015) 
Pass attempts  34   vs Northwood (Nov 14, 2015) 
Pass completions  18   vs Northwood (Nov 14, 2015) 
Yards Passing  253   at Michigan Tech (Sep 12, 2015) 
Yards Per Pass  12.0   at Michigan Tech (Sep 12, 2015) 
TD Passes  3   vs Northwood (Nov 14, 2015) 
Total Plays  90   at Northern Mich. (Oct 10, 2015) 
Total Offense  427   vs Tiffin (Sep 26, 2015) 
Yards Per Play  6.8   vs Tiffin (Sep 26, 2015) 
Points  27   at Michigan Tech (Sep 12, 2015) 
Sacks By  3   vs Tiffin (Sep 26, 2015) 
      at Lake Erie (Oct 24, 2015) 
First Downs  23   at Northern Mich. (Oct 10, 2015) 
Penalties  13   vs Ashland (Oct 03, 2015) 
Penalty Yards  125   vs Ashland (Oct 03, 2015) 
Turnovers  4   at Northern Mich. (Oct 10, 2015) 
Interceptions By  1   vs Tiffin (Sep 26, 2015) 
      vs Ashland (Oct 03, 2015) 
      at Lake Erie (Oct 24, 2015) 
      at Findlay (Nov 07, 2015) 
      vs Northwood (Nov 14, 2015) 
Punts  7   vs Ashland (Oct 03, 2015) 
      at Lake Erie (Oct 24, 2015) 
Punting Avg  44.0   at Findlay (Nov 07, 2015) 
Long Punt  59   at Lake Erie (Oct 24, 2015) 
      at Findlay (Nov 07, 2015) 
Punts inside 20  2   vs Ashland (Oct 03, 2015) 
      at Lake Erie (Oct 24, 2015) 
      at Findlay (Nov 07, 2015) 
Long Punt Return  76   vs Ohio Dominican (Sep 03, 2015) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   Settlemire, vs Ashland (Oct 03, 2015) 
Yards Rushing  150   Settlemire, vs Ashland (Oct 03, 2015) 
TD Rushes  3   Darryl Johnson, vs Ohio Dominican (Sep 03, 2015) 
Long Rush  62   Anthony Bilal, at Lake Erie (Oct 24, 2015) 
Pass attempts  41   Antonio Pipkin, vs Tiffin (Sep 26, 2015) 
Pass completions  24   Antonio Pipkin, vs Tiffin (Sep 26, 2015) 
Yards Passing  387   Antonio Pipkin, vs Tiffin (Sep 26, 2015) 
TD Passes  4   Tarnowski, vs Ashland (Oct 03, 2015) 
Long Pass  72   Antonio Pipkin, vs Tiffin (Sep 26, 2015) 
Receptions  7   David Walter, at Michigan Tech (Sep 12, 2015) 
      Pedro Correa, vs Tiffin (Sep 26, 2015) 
      Jason Moore, at Findlay (Nov 07, 2015) 
Yards Receiving  139   Jalen Santoro, vs Tiffin (Sep 26, 2015) 
TD Receptions  2   Trent Brodbeck, at Wayne State (Sep 19, 2015) 
      Shaheen, vs Ashland (Oct 03, 2015) 
      Paris Woods, at Northern Mich. (Oct 10, 2015) 
Long Reception  72   Jalen Santoro, vs Tiffin (Sep 26, 2015) 
Field Goals  5   T. Derezic, vs Tiffin (Sep 26, 2015) 
Long Field Goal  46   T. Derezic, vs Tiffin (Sep 26, 2015) 
Punts  5   Alex Knight, vs Walsh (Oct 17, 2015) 
      Scott McCormick, vs Northwood (Nov 14, 2015) 
Punting Avg  51.0   Patrick Rusher, at Findlay (Nov 07, 2015) 
Long Punt  67   Ryan Vangoethem, at Michigan Tech (Sep 12, 2015) 
Punts inside 20  4   Alex Knight, vs Walsh (Oct 17, 2015) 
      Scott McCormick, vs Northwood (Nov 14, 2015) 
Long Punt Return  71   Dez Stewart, vs Ohio Dominican (Sep 03, 2015) 
Long Kickoff Return  88   Vashon Nutt, vs Northwood (Nov 14, 2015) 
Tackles  20   Paul Kuoppala, at Michigan Tech (Sep 12, 2015) 
Sacks  2.0   Anthony Small, vs Ohio Dominican (Sep 03, 2015) 
      Alex Jones, vs Walsh (Oct 17, 2015) 
Tackles For Loss  4.5   Evan Mayer, at Michigan Tech (Sep 12, 2015) 
Interceptions  2   Stefan Willis, vs Tiffin (Sep 26, 2015) 
      Irby, vs Ashland (Oct 03, 2015) 


OPPONENT TEAM GAME HIGHS

Rushes  55   at Lake Erie (Oct 24, 2015) 
Yards Rushing  268   at Wayne State (Sep 19, 2015) 
Yards Per Rush  6.4   vs Ohio Dominican (Sep 03, 2015) 
TD Rushes  5   vs Ohio Dominican (Sep 03, 2015) 
      at Wayne State (Sep 19, 2015) 
Pass attempts  41   vs Tiffin (Sep 26, 2015) 
Pass completions  24   vs Tiffin (Sep 26, 2015) 
Yards Passing  387   vs Tiffin (Sep 26, 2015) 
Yards Per Pass  14.1   at Wayne State (Sep 19, 2015) 
TD Passes  4   vs Ashland (Oct 03, 2015) 
Total Plays  86   at Lake Erie (Oct 24, 2015) 
Total Offense  521   at Wayne State (Sep 19, 2015) 
Yards Per Play  7.9   at Northern Mich. (Oct 10, 2015) 
Points  59   vs Ohio Dominican (Sep 03, 2015) 
Sacks By  6   vs Tiffin (Sep 26, 2015) 
First Downs  28   vs Ashland (Oct 03, 2015) 
      at Lake Erie (Oct 24, 2015) 
Penalties  9   vs Northwood (Nov 14, 2015) 
Penalty Yards  105   vs Northwood (Nov 14, 2015) 
Turnovers  3   at Lake Erie (Oct 24, 2015) 
Interceptions By  2   vs Tiffin (Sep 26, 2015) 
      vs Ashland (Oct 03, 2015) 
      at Northern Mich. (Oct 10, 2015) 
      at Lake Erie (Oct 24, 2015) 
Punts  5   vs Walsh (Oct 17, 2015) 
      at Lake Erie (Oct 24, 2015) 
      vs Northwood (Nov 14, 2015) 
Punting Avg  51.0   at Findlay (Nov 07, 2015) 
Long Punt  67   at Michigan Tech (Sep 12, 2015) 
Punts inside 20  4   vs Walsh (Oct 17, 2015) 
      vs Northwood (Nov 14, 2015) 
Long Punt Return  71   vs Ohio Dominican (Sep 03, 2015) 


 

Red-Zone Results

 

Malone Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  Ohio Dominican  L   21-59   1  1  7  1  1  0  0  0  0  0  0  0  0 
Sep 12  at Michigan Tech  L   27-28   4  3  20  3  2  1  0  0  1  0  0  0  0 
Sep 19  at Wayne State  L   21-56   2  2  14  2  2  0  0  0  0  0  0  0  0 
Sep 26  Tiffin  L   24-27   5  3  17  2  2  0  1  0  1  0  0  1  0 
Oct 03  Ashland  L   17-42   2  2  10  1  0  1  1  0  0  0  0  0  0 
Oct 10  at Northern Mich.  L   13-41   4  3  13  1  1  0  2  0  0  0  1  0  0 
Oct 17  Walsh  L   7-24   3  1  7  1  1  0  0  1  1  0  0  0  0 
Oct 24  at Lake Erie  L   24-27   3  1  7  1  1  0  0  1  0  0  1  0  0 
Nov 07  at Findlay  L   17-49   2  2  10  1  1  0  1  0  0  0  0  0  0 
Nov 14  Northwood  L   21-28   3  2  14  2  0  2  0  0  1  0  0  0  0 
   TOTALS        29  20  119  15  11  4  5  2  4  0  2  1  0 
   20 of 29 (69.0%)       

Opponents Inside Malone Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  Ohio Dominican  L   21-59   8  8  52  7  5  2  1  0  0  0  0  0  0 
Sep 12  at Michigan Tech  L   27-28   4  3  21  3  2  1  0  0  1  0  0  0  0 
Sep 19  at Wayne State  L   21-56   4  3  21  3  3  0  0  0  0  0  1  0  0 
Sep 26  Tiffin  L   24-27   4  4  15  1  0  1  3  0  0  0  0  0  0 
Oct 03  Ashland  L   17-42   6  5  35  5  2  3  0  0  0  0  0  1  0 
Oct 10  at Northern Mich.  L   13-41   4  3  13  1  0  1  2  1  0  0  0  0  0 
Oct 17  Walsh  L   7-24   3  3  21  3  3  0  0  0  0  0  0  0  0 
Oct 24  at Lake Erie  L   24-27   6  1  7  1  0  1  0  0  3  0  1  1  0 
Nov 07  at Findlay  L   17-49   4  4  28  4  3  1  0  0  0  0  0  0  0 
Nov 14  Northwood  L   21-28   3  3  21  3  3  0  0  0  0  0  0  0  0 
   TOTALS        46  37  234  31  21  10  6  1  4  0  2  2  0 
