Malone

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-22 Conf: 4-14 Home: 5-11 Away: 4-7 Neutral: 2-4

TEAM STATISTICS  MAL  OPP 
ATTACK     
   Kills  1225  1536 
   Errors  651  645 
   Total Attacks  4101  4187 
   Attack Pct  .140  .213 
   Kills/Set  10.2  12.8 
SET     
   Assists  1143  1430 
   Assists/Set  9.5  11.9 
SERVE     
   Aces  177  220 
   Errors  195  215 
   Aces/Set  1.5  1.8 
SERVE RECEPTIONS     
   Errors  220  177 
   Errors/Set  1.8  1.5 
DEFENSE     
   Digs  1712  1961 
   Digs/Set  14.3  16.3 
BLOCKING     
   Block Solo  48  55 
   Block Assist  303  306 
   Total Blocks  199.5  208.0 
   Blocks/Set  1.7  1.7 
   Block Errors  22  37 
Ball handling errors  59  54 
ATTENDANCE     
   Total  1410  2576 
   Dates/Avg Per Date  16/88  11/234 
   Neutral site #/Avg  6/42   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Malone  0  0  4  4  3  11 
Opponents  0  0  13  7  2  22 

Sets won by set  1  2  3  4  5  Total 
Malone  13  11  11  6  3  44 
Opponents  20  22  22  10  2  76 

Points by set  1  2  3  4  5  Total 
Malone  688  648  644  329  66  2375 
Opponents  771  768  769  368  66  2742 


 

Overall Individual Statistics

 

Overall record: 11-22 Conf: 4-14 Home: 5-11 Away: 4-7 Neutral: 2-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Mallory Adams   112  32-   272  2.43  134  839  .164  7  0.06  33  0.29  35 
5   Elizabeth Maczuzak   120  33-   291  2.42  106  770  .240  11  0.09  25  0.21  26 
15  Veronica Gehring   111  33-   206  1.86  118  694  .127  4  0.04  0  0.00  0 
4   Haley Kool   101  31-   169  1.67  81  491  .179  5  0.05  1  0.01  1 
9   Sarah Brent   119  33-   192  1.61  115  715  .108  7  0.06  19  0.16  21 
2   Jordan Cloyd   80  31-   57  0.71  66  285  -.032  9  0.11  23  0.29  23 
17  Cathryn Miller   120  33-   30  0.25  11  148  .128  1019  8.49  24  0.20  36 
18  Heather Papp   89  30-   4  0.04  6  55  -.036  8  0.09  14  0.16  11 
6   Maggie Hamrock   113  32-   4  0.04  9  76  -.066  65  0.58  17  0.15  26 
20  Hannah Meckstroth   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
11  Lynsey Trusty   120  33-   0  0.00  5  28  -.179  8  0.07  21  0.17  15 
  MALONE..............  120  33-   1225  10.21  651  4101  .140  1143  9.52  177  1.48  195 
  Opponents...........  120  33-   1536  12.80  645  4187  .213  1430  11.92  220  1.83  215 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
12  Mallory Adams   112  9  76  0.68  12  51  63  0.56  3  0 
5   Elizabeth Maczuzak   120  40  278  2.32  14  77  91  0.76  5  2 
15  Veronica Gehring   111  9  68  0.61  1  26  27  0.24  3  4 
4   Haley Kool   101  1  21  0.21  10  59  69  0.68  1  1 
9   Sarah Brent   119  4  100  0.84  2  38  40  0.34  4  1 
2   Jordan Cloyd   80  18  149  1.86  1  15  16  0.20  0  1 
17  Cathryn Miller   120  2  263  2.19  8  37  45  0.38  6  38 
18  Heather Papp   89  37  160  1.80  0  0  0  0.00  0  6 
6   Maggie Hamrock   113  57  369  3.27  0  0  0  0.00  0  3 
11  Lynsey Trusty   120  33  228  1.90  0  0  0  0.00  0  3 
20  Hannah Meckstroth   1  0  0  0.00  0  0  0  0.00  0  0 
   TEAM     10 
  MALONE..............  120  220  1712  14.27  48  303  199.5  1.66  22  59 
  Opponents...........  120  177  1961  16.34  55  306  208.0  1.73  37  54 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
5   Elizabeth Maczuzak   120  291  2.42  106  770  .240 
12  Mallory Adams   112  272  2.43  134  839  .164 
15  Veronica Gehring   111  206  1.86  118  694  .127 
9   Sarah Brent   119  192  1.61  115  715  .108 
4   Haley Kool   101  169  1.67  81  491  .179 
2   Jordan Cloyd   80  57  0.71  66  285  -.032 
17  Cathryn Miller   120  30  0.25  11  148  .128 
6   Maggie Hamrock   113  4  0.04  9  76  -.066 
18  Heather Papp   89  4  0.04  6  55  -.036 
11  Lynsey Trusty   120  0  0.00  5  28  -.179 
  MALONE..............  120  1225  10.21  651  4101  .140 
  Opponents...........  120  1536  12.80  645  4187  .213 

##  SET (by A)  S  Ast  Ast/Set 
17  Cathryn Miller   120  1019  8.49 
6   Maggie Hamrock   113  65  0.58 
5   Elizabeth Maczuzak   120  11  0.09 
2   Jordan Cloyd   80  9  0.11 
11  Lynsey Trusty   120  8  0.07 
18  Heather Papp   89  8  0.09 
12  Mallory Adams   112  7  0.06 
9   Sarah Brent   119  7  0.06 
4   Haley Kool   101  5  0.05 
15  Veronica Gehring   111  4  0.04 
TM  TEAM   120  0  0.00 
  MALONE..............  120  1143  9.52 
  Opponents...........  120  1430  11.92 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
5   Elizabeth Maczuzak   120  14  77  91.0  0.76  5 
4   Haley Kool   101  10  59  69.0  0.68  1 
12  Mallory Adams   112  12  51  63.0  0.56  3 
17  Cathryn Miller   120  8  37  45.0  0.38  6 
9   Sarah Brent   119  2  38  40.0  0.34  4 
15  Veronica Gehring   111  1  26  27.0  0.24  3 
2   Jordan Cloyd   80  1  15  16.0  0.20  0 
18  Heather Papp   89  0  0  0.0  0.00  0 
11  Lynsey Trusty   120  0  0  0.0  0.00  0 
  MALONE..............  120  48  303  199.5  1.66  22 
  Opponents...........  120  55  306  208.0  1.73  37 

##  KILL (by K)  S  K  K/Set 
5   Elizabeth Maczuzak   120  291  2.42 
12  Mallory Adams   112  272  2.43 
15  Veronica Gehring   111  206  1.86 
9   Sarah Brent   119  192  1.61 
4   Haley Kool   101  169  1.67 
2   Jordan Cloyd   80  57  0.71 
17  Cathryn Miller   120  30  0.25 
18  Heather Papp   89  4  0.04 
6   Maggie Hamrock   113  4  0.04 
11  Lynsey Trusty   120  0  0.00 
  MALONE..............  120  1225  10.21 
  Opponents...........  120  1536  12.80 

##  SERVE (by SA)  S  SA  SE  SA/Set 
12  Mallory Adams   112  33  35  0.29 
5   Elizabeth Maczuzak   120  25  26  0.21 
17  Cathryn Miller   120  24  36  0.20 
2   Jordan Cloyd   80  23  23  0.29 
11  Lynsey Trusty   120  21  15  0.17 
9   Sarah Brent   119  19  21  0.16 
6   Maggie Hamrock   113  17  26  0.15 
18  Heather Papp   89  14  11  0.16 
4   Haley Kool   101  1  1  0.01 
TM  TEAM   120  0  1  0.00 
15  Veronica Gehring   111  0  0  0.00 
  MALONE..............  120  177  195  1.48 
  Opponents...........  120  220  215  1.83 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   Maggie Hamrock   113  369  3.27 
5   Elizabeth Maczuzak   120  278  2.32 
17  Cathryn Miller   120  263  2.19 
11  Lynsey Trusty   120  228  1.90 
18  Heather Papp   89  160  1.80 
2   Jordan Cloyd   80  149  1.86 
9   Sarah Brent   119  100  0.84 
12  Mallory Adams   112  76  0.68 
15  Veronica Gehring   111  68  0.61 
4   Haley Kool   101  21  0.21 
20  Hannah Meckstroth   1  0  0.00 
  MALONE..............  120  1712  14.27 
  Opponents...........  120  1961  16.34 

##  RECEPT (by TA)  S  RE  RE/Set 
6   Maggie Hamrock   113  57  0.50 
5   Elizabeth Maczuzak   120  40  0.33 
11  Lynsey Trusty   120  33  0.28 
18  Heather Papp   89  37  0.42 
2   Jordan Cloyd   80  18  0.22 
12  Mallory Adams   112  9  0.08 
15  Veronica Gehring   111  9  0.08 
9   Sarah Brent   119  4  0.03 
4   Haley Kool   101  1  0.01 
TM  TEAM   120  10  0.08 
17  Cathryn Miller   120  2  0.02 
20  Hannah Meckstroth   1  0  0.00 
  MALONE..............  120  220  1.83 
  Opponents...........  120  177  1.48 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Mallory Adams   112  272  2.43  .164  7  0.06    
5   Elizabeth Maczuzak   120  291  2.42  .240  11  0.09    
15  Veronica Gehring   111  206  1.86  .127  4  0.04    
4   Haley Kool   101  169  1.67  .179  5  0.05    
9   Sarah Brent   119  192  1.61  .108  7  0.06    
2   Jordan Cloyd   80  57  0.71  -.032  9  0.11    
17  Cathryn Miller   120  30  0.25  .128  1019  8.49    
18  Heather Papp   89  4  0.04  -.036  8  0.09    
6   Maggie Hamrock   113  4  0.04  -.066  65  0.58    
20  Hannah Meckstroth   1  0  0.00  .000  0  0.00    
11  Lynsey Trusty   120  0  0.00  -.179  8  0.07    
  MALONE  120  1225  10.21  .140  1143  9.52    
  Opponents  120  1536  12.80  .213  1430  11.92    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
57  116  2.04  .092  2  0.04    
65  161  2.48  .232  5  0.08    
58  105  1.81  .129  1  0.02    
62  99  1.60  .147  3  0.05    
64  104  1.62  .109  4  0.06    
46  33  0.72  -.054  6  0.13    
65  18  0.28  .183  534  8.22    
45  1  0.02  -.087  4  0.09    
65  1  0.02  -.034  37  0.57    
- 
65  0  0.00  -.125  2  0.03    
65  638  9.82  .124  598  9.20    
65  870  13.38  .236  809  12.45    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Mallory Adams  33  0.29  9  76  0.68  12  51  63  0.56 
Elizabeth Maczuzak  25  0.21  40  278  2.32  14  77  91  0.76 
Veronica Gehring  0  0.00  9  68  0.61  1  26  27  0.24 
Haley Kool  1  0.01  1  21  0.21  10  59  69  0.68 
Sarah Brent  19  0.16  4  100  0.84  2  38  40  0.34 
Jordan Cloyd  23  0.29  18  149  1.86  1  15  16  0.20 
Cathryn Miller  24  0.20  2  263  2.19  8  37  45  0.38 
Heather Papp  14  0.16  37  160  1.80  0  0  0  0.00 
Maggie Hamrock  17  0.15  57  369  3.27  0  0  0  0.00 
Hannah Meckstroth  0  0.00  0  0  0.00  0  0  0  0.00 
Lynsey Trusty  21  0.17  33  228  1.90  0  0  0  0.00 
TEAM        10 
MALONE  177  1.48  220  1712  14.27  48  303  199.5  1.66 
Opponents  220  1.83  177  1961  16.34  55  306  208.0  1.73 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.25  3  42  0.74  6  26  32  0.56 
17  0.26  24  143  2.20  5  40  45  0.69 
0  0.00  5  36  0.62  0  18  18  0.31 
0  0.00  1  14  0.23  4  36  40  0.65 
11  0.17  3  60  0.94  1  17  18  0.28 
17  0.37  10  78  1.70  1  8  9  0.20 
7  0.11  1  133  2.05  2  15  17  0.26 
4  0.09  14  58  1.29  0  0  0  0.00 
7  0.11  38  212  3.26  0  0  0  0.00 
- 
14  0.22  18  118  1.82  0  0  0  0.00 
      5 
91  1.40  122  894  13.75  19  160  99.0  1.52 
122  1.88  91  1072  16.49  35  156  113.0  1.74