Malone

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
^  Aug 27  UNION (KY)  W  3-0  36-34,25-18,25-15  1-0  0-0   
^  Aug 27  GRACE (IN)  W  3-0  25-22,25-13,25-17  2-0  0-0   
^  Aug 28  BLUEFIELD (VA)  W  3-1  25-12,25-16,23-25,25-12  3-0  0-0   
^  Aug 28  CAMPBELLSVILLE (KY)  W  3-1  28-30,25-21,25-17,27-25  4-0  0-0   
#  Sep 03  vs Marian (IN)  W  3-2  18-25,21-25,25-7,25-15,15-13  5-0  0-0   
#  Sep 03  vs Aquinas (MI)  W  3-2  24-26,25-23,13-25,25-21,15-12  6-0  0-0   
#  Sep 04  vs #11 Indiana Tech  W  3-2  25-20,19-25,18-25,25-18,15-11  7-0  0-0   
#  Sep 04  vs Spring Arbor (MI)  W  3-2  18-25,25-23,20-25,25-19,15-12  8-0  0-0   
  Sep 07  MT. UNION  W  3-0  25-19,25-23,25-17  9-0  0-0   
%  Sep 10  TRINITY CHR. (IL)  W  3-1  12-25,25-19,26-24,25-22  10-0  0-0   
%  Sep 10  #23 SHAWNEE STATE  W  3-2  29-27,22-25,25-22,23-25,15-10  11-0  0-0   
%  Sep 11  AQUINAS (MI)  W  3-1  25-7,26-24,22-25,25-13  12-0  0-0   
%  Sep 11  NORTHWESTERN OHIO  W  3-0  25-8,25-21,25-18  13-0  0-0   
&  Sep 17  vs Goshen (IN)  W  3-2  25-20,10-25,16-25,25-18,15-10  14-0  0-0   
&  Sep 17  at Indiana Wesleyan  W  3-2  18-25,31-29,20-25,26-24,15-12  15-0  0-0   
&  Sep 18  vs Bethel (IN)  L   2-3  14-25,26-24,25-19,19-25,11-15  15-1  0-0   
&  Sep 18  vs Trinity Int. (IL)  W  3-1  25-14,23-25,25-19,25-19  16-1  0-0   
*   Sep 21  at Ursuline  W  3-0  25-9,25-16,25-23  17-1  1-0   
*   Sep 24  HOUGHTON (NY)  W  3-0  25-16,25-12,25-12  18-1  2-0   
*   Sep 25  ROBERTS WESL. (NY)  W  3-1  17-25,25-12,25-18,25-23  19-1  3-0   
*   Sep 28  WALSH  L   1-3  23-25,26-24,22-25,20-25  19-2  3-1   
  Sep 29  TIFFIN  L   2-3  25-23,16-25,25-16,19-25,13-15  19-3  3-1   
*   Oct 01  at Daemen (NY)  W  3-0  25-21,25-22,25-17  20-3  4-1  100 
*   Oct 05  NOTRE DAME (OH)  W  3-0  25-18,25-21,25-18  21-3  5-1   
  Oct 06  URBANA  W  3-0  25-13,25-21,25-15  22-3  5-1   
  Oct 13  at Walsh  L   2-3  23-25,15-25,25-21,26-24,10-15  22-4  5-1   
~  Oct 15  vs Nyack (NY)  W  3-1  25-17,25-14,19-25,25-13  23-4  5-1   
~  Oct 15  vs Geneva (PA)  W  3-0  25-17,25-20,25-15  24-4  5-1   
~  Oct 16  vs Mt. Vernon Nazarene  L   2-3  25-19,23-25,21-25,25-19,7-15  24-5  5-1   
~  Oct 16  at Roberts Wesl. (NY)  W  3-0  25-16,27-25,25-19  25-5  5-1   
  Oct 19  at Tiffin  W  3-2  12-25,25-23,25-20,23-25,15-9  26-5  5-1   
*   Oct 21  POINT PARK (PA)  W  3-0  25-21,25-20,25-16  27-5  6-1   
*   Oct 30  vs Cedarville  W  3-1  25-10,23-25,25-18,25-22  28-5  7-1   
*   Oct 30  at Carlow (PA)  W  3-0  25-15,25-18,25-14  29-5  8-1  246 
*   Nov 02  at Mt. Vernon Nazarene  L   2-3  25-20,23-25,23-25,25-19,13-15  29-6  8-2  500 
  Nov 05  at Rio Grande  L   2-3  23-25,25-19,25-20,23-25,10-15  29-7  8-2   
  Nov 06  at Shawnee State  W  3-0  26-24,25-14,25-22  30-7  8-2   
!  Nov 13  vs Walsh  W  3-0  29-27,25-21,35-33  31-7  8-2  250 
!  Nov 13  at Mt. Vernon Nazarene  W  3-0  25-14,27-25,25-16  32-7  8-2  150 
$  Nov 20  at #13 Indiana Tech  W  3-1  25-22,23-25,27-25,25-22  33-7  8-2  50 
@  Nov 30  vs #4 Northwestern (IA)  L   0-3  20-25,19-25,18-25  33-8  8-2  225 
@  Dec 01  vs #9 Lewis-Clark St. (ID)  L   0-3  16-25,19-25,14-25  33-9  8-2  110 
@  Dec 02  vs #17 Point Loma Naz. (CA)  L   0-3  22-25,21-25,12-25  33-10  8-2  100 

^Malone Invitational / %Canton Comfor Inn Invitational
#Taylor Challenge (Upland, IN) / &IWU Classic (Marion, IN)
~NCCAA East Region Tournament / !AMC Postseason Tourn.
$NAIA National Champ. Opening Round / @NAIA National Tourn.

Team Record  W-L 
Overall:  33-10 
Conference:  8-2 
Home:  14-2 
Away:  9-3 
Neutral:  10-5 
3 sets:  16-3 
4 sets:  9-1 
5 sets:  8-6 
   
Attendance  Dates  Total  Average 
Total:  43  1731  40 
Home:  16  0  0 
Away:  12  1046  87 
Neutral:  15  685  45 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  UNION (KY)   3  42  14  129  .217  41  6  11  0  56  3  8  1  7.0  3  55.0 
Aug 27  GRACE (IN)   3  34  15  77  .247  27  11  12  1  24  3  16  1  11.0  3  56.0 
Aug 28  BLUEFIELD (VA)   4  60  18  145  .290  52  6  10  3  54  4  17  1  12.5  2  78.5 
Aug 28  CAMPBELLSVILLE (KY)   4  51  18  177  .186  44  6  12  4  70  3  24  0  15.0  1  72.0 
Sep 03  vs Marian (IN)   5  57  22  158  .222  49  9  11  2  62  4  4  3  6.0  3  72.0 
Sep 03  vs Aquinas (MI)   5  53  19  178  .191  48  9  9  10  42  6  14  0  13.0  3  75.0 
Sep 04  vs Indiana Tech   5  62  16  192  .240  59  5  8  7  73  3  13  1  9.5  0  76.5 
Sep 04  vs Spring Arbor (MI)   5  60  28  200  .160  54  9  8  4  47  2  4  1  4.0  1  73.0 
Sep 07  MT. UNION   3  25  20  107  .047  22  7  6  1  44  1  10  0  6.0  2  38.0 
Sep 10  TRINITY CHR. (IL)   4  46  17  158  .184  44  5  6  1  68  2  11  2  7.5  0  58.5 
Sep 10  SHAWNEE STATE   5  65  23  204  .206  59  12  7  0  63  2  15  0  9.5  1  86.5 
Sep 11  AQUINAS (MI)   4  52  14  135  .281  48  7  8  3  43  3  11  0  8.5  0  67.5 
Sep 11  NORTHWESTERN OHIO   3  39  7  86  .372  29  9  5  0  29  3  6  0  6.0  1  54.0 
Sep 17  vs Goshen (IN)   5  49  22  160  .169  40  2  6  9  62  3  12  0  9.0  1  60.0 
Sep 17  at Indiana Wesleyan   5  63  20  198  .217  58  5  8  4  63  2  4  0  4.0  2  72.0 
Sep 18  vs Bethel (IN)   5  56  24  183  .175  54  5  13  3  51  3  16  0  11.0  2  72.0 
Sep 18  vs Trinity Int. (IL)   4  45  15  140  .214  40  7  7  5  57  2  15  0  9.5  2  61.5 
Sep 21  at Ursuline   3  45  10  105  .333  33  4  5  1  34  3  5  0  5.5  0  54.5 
Sep 24  HOUGHTON (NY)   3  45  6  87  .448  38  10  12  1  28  2  4  1  4.0  0  59.0 
Sep 25  ROBERTS WESL. (NY)   4  55  22  157  .210  50  6  9  3  60  2  11  0  7.5  4  68.5 
Sep 28  WALSH   4  49  21  154  .182  47  4  11  2  57  4  8  0  8.0  4  61.0 
Sep 29  TIFFIN   5  62  22  188  .213  53  9  9  1  76  1  8  4  5.0  3  76.0 
Oct 01  at Daemen (NY)   3  37  13  130  .185  26  3  2  0  48  2  20  1  12.0  3  52.0 
Oct 05  NOTRE DAME (OH)   3  30  19  106  .104  27  11  12  1  39  2  7  2  5.5  1  46.5 
Oct 06  URBANA   3  33  10  93  .247  30  8  5  3  37  4  6  0  7.0  3  48.0 
Oct 13  at Walsh   5  62  34  220  .127  54  3  6  2  92  6  12  6  12.0  2  77.0 
Oct 15  vs Nyack (NY)   4  48  16  123  .260  44  6  7  6  63  1  19  0  10.5  3  64.5 
Oct 15  vs Geneva (PA)   3  45  10  108  .324  36  6  9  2  50  3  0  0  3.0  4  54.0 
Oct 16  vs Mt. Vernon Nazarene   5  69  28  198  .207  63  3  8  4  87  5  8  4  9.0  3  81.0 
Oct 16  at Roberts Wesl. (NY)   3  37  18  115  .165  34  6  8  4  46  1  12  0  7.0  2  50.0 
Oct 19  at Tiffin   5  64  33  192  .161  59  4  10  3  81  7  6  1  10.0  2  78.0 
Oct 21  POINT PARK (PA)   3  42  20  136  .162  38  5  10  2  63  3  4  0  5.0  3  52.0 
Oct 30  vs Cedarville   4  39  16  109  .211  37  14  9  3  28  3  18  2  12.0  2  65.0 
Oct 30  at Carlow (PA)   3  45  12  101  .327  42  12  7  5  31  2  6  0  5.0  1  62.0 
Nov 02  at Mt. Vernon Nazarene   5  71  32  229  .170  65  4  9  2  98  3  12  3  9.0  2  84.0 
Nov 05  at Rio Grande   5  60  19  181  .227  52  5  14  1  70  4  9  6  8.5  1  73.5 
Nov 06  at Shawnee State   3  47  9  106  .358  43  7  10  3  39  0  8  0  4.0  2  58.0 
Nov 13  vs Walsh   3  54  24  195  .154  48  3  9  1  85  2  16  0  10.0  2  67.0 
Nov 13  at Mt. Vernon Nazarene   3  53  18  146  .240  49  3  4  3  70  2  8  2  6.0  1  62.0 
Nov 20  at Indiana Tech   4  60  25  164  .213  53  3  10  3  75  9  0  0  9.0  0  72.0 
Nov 30  vs Northwestern (IA)   3  24  25  110  -.009  23  2  3  4  44  0  6  0  3.0  0  29.0 
Dec 01  vs Lewis-Clark St. (ID)  3  27  20  116  .060  26  3  6  5  49  0  2  0  1.0  2  31.0 
Dec 02  vs Point Loma Naz. (CA)  3  28  17  110  .100  24  3  4  1  45  1  2  1  2.0  1  33.0 
Malone 167  2090  811  6306  .203  1862  267  355  123  2403  121  417  43  329.5  78  2686.5 

TEAM PER-GAME:

Sets played: 167
Kills per set: 12.51
Assists per set: 11.15
Service aces per set: 1.60
Reception errors per set: 0.74
Digs per set: 14.39
Blocks per set: 1.97
Ball handling errors per set: 0.47
Reception errors per set: 0.74

Overall record: 33-10 Conf: 8-2 Home: 14-2 Away: 9-3 Neutral: 10-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  UNION (KY)   3  37  20  129  .132  26  2  10  9  62  2  2  11  3.0  0  42.0 
Aug 27  GRACE (IN)   3  19  17  73  .027  19  1  5  9  26  1  10  1  6.0  0  26.0 
Aug 28  BLUEFIELD (VA)   4  23  12  116  .095  19  2  4  3  61  11  7  2  14.5  0  39.5 
Aug 28  CAMPBELLSVILLE (KY)   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 03  vs Marian (IN)   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 03  vs Aquinas (MI)   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 04  vs Indiana Tech   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 04  vs Spring Arbor (MI)   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 07  MT. UNION   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  TRINITY CHR. (IL)   4  51  22  134  .216  43  4  5  5  59  4  3  3  5.5  0  60.5 
Sep 10  SHAWNEE STATE   5  63  17  188  .245  64  2  6  16  90  8  1  13  8.5  0  73.5 
Sep 11  AQUINAS (MI)   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 11  NORTHWESTERN OHIO   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 17  vs Goshen (IN)   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 17  at Indiana Wesleyan   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 18  vs Bethel (IN)   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 18  vs Trinity Int. (IL)   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 21  at Ursuline   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 24  HOUGHTON (NY)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 25  ROBERTS WESL. (NY)   4  38  19  132  .144  36  4  3  5  68  4  2  1  5.0  5  47.0 
Sep 28  WALSH   4  52  16  92  .391  49  2  7  0  51  11  10  4  16.0  0  70.0 
Sep 29  TIFFIN   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 01  at Daemen (NY)   3  39  21  117  .154  36  0  4  2  72  1  4  0  3.0  4  42.0 
Oct 05  NOTRE DAME (OH)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 06  URBANA   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 13  at Walsh   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 15  vs Nyack (NY)   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 15  vs Geneva (PA)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 16  vs Mt. Vernon Nazarene   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 16  at Roberts Wesl. (NY)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 19  at Tiffin   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 21  POINT PARK (PA)   3  21  19  101  .020  21  2  7  5  52  2  16  4  10.0  2  33.0 
Oct 30  vs Cedarville   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 30  at Carlow (PA)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 02  at Mt. Vernon Nazarene   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 05  at Rio Grande   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 06  at Shawnee State   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 13  vs Walsh   3  48  19  106  .274  42  1  3  2  88  5  5  1  7.5  0  56.5 
Nov 13  at Mt. Vernon Nazarene   3  25  8  127  .134  23  3  4  2  67  2  14  0  9.0  0  37.0 
Nov 20  at Indiana Tech   4  54  25  171  .170  52  3  6  3  73  5  8  0  9.0  0  66.0 
Nov 30  vs Northwestern (IA)   3  42  20  116  .190  40  4  10  2  55  2  20  0  12.0  1  58.0 
Dec 01  vs Lewis-Clark St. (ID)  3  41  16  111  .225  41  5  3  3  62  1  8  1  5.0  1  51.0 
Dec 02  vs Point Loma Naz. (CA)  3  49  14  119  .294  46  1  5  3  61  1  8  2  5.0  1  55.0 
Opponent totals 167  602  265  1832  .184  557  36  82  69  947  60  118  43  119.0  14  757.0 

OPPONENT PER-GAME:

Sets played: 167
Kills per set: 3.60
Assists per set: 3.34
Service aces per set: 0.22
Reception errors per set: 0.41
Digs per set: 5.67
Blocks per set: 0.71
Ball handling errors per set: 0.08
Reception errors per set: 0.41


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UNION (KY)  3-0  3  42 /  37  .217 /  .132  41 /  26  6 /  2  11 /  10 
GRACE (IN)  3-0  3  34 /  19  .247 /  .027  27 /  19  11 /  1  12 /  5 
BLUEFIELD (VA)  3-1  4  60 /  23  .290 /  .095  52 /  19  6 /  2  10 /  4 
CAMPBELLSVILLE (KY)  3-1  4  51 /  0  .186 /  .000  44 /  0  6 /  0  12 /  0 
Marian (IN)  3-2  5  57 /  0  .222 /  .000  49 /  0  9 /  0  11 /  0 
Aquinas (MI)  3-2  5  53 /  0  .191 /  .000  48 /  0  9 /  0  9 /  0 
Indiana Tech  3-2  5  62 /  0  .240 /  .000  59 /  0  5 /  0  8 /  0 
Spring Arbor (MI)  3-2  5  60 /  0  .160 /  .000  54 /  0  9 /  0  8 /  0 
MT. UNION  3-0  3  25 /  0  .047 /  .000  22 /  0  7 /  0  6 /  0 
TRINITY CHR. (IL)  3-1  4  46 /  51  .184 /  .216  44 /  43  5 /  4  6 /  5 
SHAWNEE STATE  3-2  5  65 /  63  .206 /  .245  59 /  64  12 /  2  7 /  6 
AQUINAS (MI)  3-1  4  52 /  0  .281 /  .000  48 /  0  7 /  0  8 /  0 
NORTHWESTERN OHIO  3-0  3  39 /  0  .372 /  .000  29 /  0  9 /  0  5 /  0 
Goshen (IN)  3-2  5  49 /  0  .169 /  .000  40 /  0  2 /  0  6 /  0 
Indiana Wesleyan  3-2  5  63 /  0  .217 /  .000  58 /  0  5 /  0  8 /  0 
Bethel (IN)  2-3  5  56 /  0  .175 /  .000  54 /  0  5 /  0  13 /  0 
Trinity Int. (IL)  3-1  4  45 /  0  .214 /  .000  40 /  0  7 /  0  7 /  0 
Ursuline  3-0  3  45 /  0  .333 /  .000  33 /  0  4 /  0  5 /  0 
HOUGHTON (NY)  3-0  3  45 /  0  .448 /  .000  38 /  0  10 /  0  12 /  0 
ROBERTS WESL. (NY)  3-1  4  55 /  38  .210 /  .144  50 /  36  6 /  4  9 /  3 
WALSH  1-3  4  49 /  52  .182 /  .391  47 /  49  4 /  2  11 /  7 
TIFFIN  2-3  5  62 /  0  .213 /  .000  53 /  0  9 /  0  9 /  0 
Daemen (NY)  3-0  3  37 /  39  .185 /  .154  26 /  36  3 /  0  2 /  4 
NOTRE DAME (OH)  3-0  3  30 /  0  .104 /  .000  27 /  0  11 /  0  12 /  0 
URBANA  3-0  3  33 /  0  .247 /  .000  30 /  0  8 /  0  5 /  0 
Walsh  2-3  5  62 /  0  .127 /  .000  54 /  0  3 /  0  6 /  0 
Nyack (NY)  3-1  4  48 /  0  .260 /  .000  44 /  0  6 /  0  7 /  0 
Geneva (PA)  3-0  3  45 /  0  .324 /  .000  36 /  0  6 /  0  9 /  0 
Mt. Vernon Nazarene  2-3  5  69 /  0  .207 /  .000  63 /  0  3 /  0  8 /  0 
Roberts Wesl. (NY)  3-0  3  37 /  0  .165 /  .000  34 /  0  6 /  0  8 /  0 
Tiffin  3-2  5  64 /  0  .161 /  .000  59 /  0  4 /  0  10 /  0 
POINT PARK (PA)  3-0  3  42 /  21  .162 /  .020  38 /  21  5 /  2  10 /  7 
Cedarville  3-1  4  39 /  0  .211 /  .000  37 /  0  14 /  0  9 /  0 
Carlow (PA)  3-0  3  45 /  0  .327 /  .000  42 /  0  12 /  0  7 /  0 
Mt. Vernon Nazarene  2-3  5  71 /  0  .170 /  .000  65 /  0  4 /  0  9 /  0 
Rio Grande  2-3  5  60 /  0  .227 /  .000  52 /  0  5 /  0  14 /  0 
Shawnee State  3-0  3  47 /  0  .358 /  .000  43 /  0  7 /  0  10 /  0 
Walsh  3-0  3  54 /  48  .154 /  .274  48 /  42  3 /  1  9 /  3 
Mt. Vernon Nazarene  3-0  3  53 /  25  .240 /  .134  49 /  23  3 /  3  4 /  4 
Indiana Tech  3-1  4  60 /  54  .213 /  .170  53 /  52  3 /  3  10 /  6 
Northwestern (IA)  0-3  3  24 /  42  -.009 /  .190  23 /  40  2 /  4  3 /  10 
Lewis-Clark St. (ID)  0-3  3  27 /  41  .060 /  .225  26 /  41  3 /  5  6 /  3 
Point Loma Naz. (CA)  0-3  3  28 /  49  .100 /  .294  24 /  46  3 /  1  4 /  5 
Totals  112-55  167  2090 /  602  .203 /  .184  1862 /  557  267 /  36  355 /  82 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UNION (KY)  0 /  9  56 /  62  3-8 /  2-2  7.0 /  3.0  1 /  11  3 /  0 
GRACE (IN)  1 /  9  24 /  26  3-16 /  1-10  11.0 /  6.0  1 /  1  3 /  0 
BLUEFIELD (VA)  3 /  3  54 /  61  4-17 /  11-7  12.5 /  14.5  1 /  2  2 /  0 
CAMPBELLSVILLE (KY)  4 /  0  70 /  0  3-24 /  0-0  15.0 /  0.0  0 /  0  1 /  0 
Marian (IN)  2 /  0  62 /  0  4-4 /  0-0  6.0 /  0.0  3 /  0  3 /  0 
Aquinas (MI)  10 /  0  42 /  0  6-14 /  0-0  13.0 /  0.0  0 /  0  3 /  0 
Indiana Tech  7 /  0  73 /  0  3-13 /  0-0  9.5 /  0.0  1 /  0  0 /  0 
Spring Arbor (MI)  4 /  0  47 /  0  2-4 /  0-0  4.0 /  0.0  1 /  0  1 /  0 
MT. UNION  1 /  0  44 /  0  1-10 /  0-0  6.0 /  0.0  0 /  0  2 /  0 
TRINITY CHR. (IL)  1 /  5  68 /  59  2-11 /  4-3  7.5 /  5.5  2 /  3  0 /  0 
SHAWNEE STATE  0 /  16  63 /  90  2-15 /  8-1  9.5 /  8.5  0 /  13  1 /  0 
AQUINAS (MI)  3 /  0  43 /  0  3-11 /  0-0  8.5 /  0.0  0 /  0  0 /  0 
NORTHWESTERN OHIO  0 /  0  29 /  0  3-6 /  0-0  6.0 /  0.0  0 /  0  1 /  0 
Goshen (IN)  9 /  0  62 /  0  3-12 /  0-0  9.0 /  0.0  0 /  0  1 /  0 
Indiana Wesleyan  4 /  0  63 /  0  2-4 /  0-0  4.0 /  0.0  0 /  0  2 /  0 
Bethel (IN)  3 /  0  51 /  0  3-16 /  0-0  11.0 /  0.0  0 /  0  2 /  0 
Trinity Int. (IL)  5 /  0  57 /  0  2-15 /  0-0  9.5 /  0.0  0 /  0  2 /  0 
Ursuline  1 /  0  34 /  0  3-5 /  0-0  5.5 /  0.0  0 /  0  0 /  0 
HOUGHTON (NY)  1 /  0  28 /  0  2-4 /  0-0  4.0 /  0.0  1 /  0  0 /  0 
ROBERTS WESL. (NY)  3 /  5  60 /  68  2-11 /  4-2  7.5 /  5.0  0 /  1  4 /  5 
WALSH  2 /  0  57 /  51  4-8 /  11-10  8.0 /  16.0  0 /  4  4 /  0 
TIFFIN  1 /  0  76 /  0  1-8 /  0-0  5.0 /  0.0  4 /  0  3 /  0 
Daemen (NY)  0 /  2  48 /  72  2-20 /  1-4  12.0 /  3.0  1 /  0  3 /  4 
NOTRE DAME (OH)  1 /  0  39 /  0  2-7 /  0-0  5.5 /  0.0  2 /  0  1 /  0 
URBANA  3 /  0  37 /  0  4-6 /  0-0  7.0 /  0.0  0 /  0  3 /  0 
Walsh  2 /  0  92 /  0  6-12 /  0-0  12.0 /  0.0  6 /  0  2 /  0 
Nyack (NY)  6 /  0  63 /  0  1-19 /  0-0  10.5 /  0.0  0 /  0  3 /  0 
Geneva (PA)  2 /  0  50 /  0  3-0 /  0-0  3.0 /  0.0  0 /  0  4 /  0 
Mt. Vernon Nazarene  4 /  0  87 /  0  5-8 /  0-0  9.0 /  0.0  4 /  0  3 /  0 
Roberts Wesl. (NY)  4 /  0  46 /  0  1-12 /  0-0  7.0 /  0.0  0 /  0  2 /  0 
Tiffin  3 /  0  81 /  0  7-6 /  0-0  10.0 /  0.0  1 /  0  2 /  0 
POINT PARK (PA)  2 /  5  63 /  52  3-4 /  2-16  5.0 /  10.0  0 /  4  3 /  2 
Cedarville  3 /  0  28 /  0  3-18 /  0-0  12.0 /  0.0  2 /  0  2 /  0 
Carlow (PA)  5 /  0  31 /  0  2-6 /  0-0  5.0 /  0.0  0 /  0  1 /  0 
Mt. Vernon Nazarene  2 /  0  98 /  0  3-12 /  0-0  9.0 /  0.0  3 /  0  2 /  0 
Rio Grande  1 /  0  70 /  0  4-9 /  0-0  8.5 /  0.0  6 /  0  1 /  0 
Shawnee State  3 /  0  39 /  0  0-8 /  0-0  4.0 /  0.0  0 /  0  2 /  0 
Walsh  1 /  2  85 /  88  2-16 /  5-5  10.0 /  7.5  0 /  1  2 /  0 
Mt. Vernon Nazarene  3 /  2  70 /  67  2-8 /  2-14  6.0 /  9.0  2 /  0  1 /  0 
Indiana Tech  3 /  3  75 /  73  9-0 /  5-8  9.0 /  9.0  0 /  0  0 /  0 
Northwestern (IA)  4 /  2  44 /  55  0-6 /  2-20  3.0 /  12.0  0 /  0  0 /  1 
Lewis-Clark St. (ID)  5 /  3  49 /  62  0-2 /  1-8  1.0 /  5.0  0 /  1  2 /  1 
Point Loma Naz. (CA)  1 /  3  45 /  61  1-2 /  1-8  2.0 /  5.0  1 /  2  1 /  1 
Totals  123 /  69  2403 /  947  121-417 /  60-118  329.5 /  119.0  43 /  43  78 /  14 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.636 (14- 0-22)  Jennifer Gahagan  vs Houghton (NY) (Sep 24, 2010) 
.538 (15- 1-26)  Hannah Haver  vs Spring Arbor (MI) (Sep 04, 2010) 
.500 (14- 2-24)  Lori Gale  at Carlow (PA) (Oct 30, 2010) 
.500 (16- 2-28)  Jennifer Gahagan  vs Bluefield (VA) (Aug 28, 2010) 
.480 (14- 2-25)  Lori Gale  vs Aquinas (MI) (Sep 11, 2010) 
.462 (14- 2-26)  Hannah Haver  at Rio Grande (Nov 05, 2010) 
.458 (12- 1-24)  Hannah Haver  vs Trinity Chr. (IL) (Sep 10, 2010) 
.407 (13- 2-27)  Hannah Haver  at Mt. Vernon Nazarene (Nov 13, 2010) 
.407 (12- 1-27)  Megan Fisher  at Mt. Vernon Nazarene (Nov 02, 2010) 
.405 (19- 2-42)  Jennifer Gahagan  vs Shawnee State (Sep 10, 2010) 

KILLS (K-E-TA)
24 (24-10-54) 4s  Jennifer Gahagan  vs Walsh (Sep 28, 2010) 
24 (24- 8-69) 5s  Jennifer Gahagan  at Mt. Vernon Nazarene (Nov 02, 2010) 
23 (23- 6-54) 5s  Jennifer Gahagan  vs Mt. Vernon Nazarene (Oct 16, 2010) 
21 (21- 3-51) 5s  Jennifer Gahagan  vs Indiana Tech (Sep 04, 2010) 
21 (21- 7-50) 4s  Jennifer Gahagan  at Indiana Tech (Nov 20, 2010) 
21 (21- 6-57) 5s  Jennifer Gahagan  at Tiffin (Oct 19, 2010) 
19 (19- 2-42) 5s  Jennifer Gahagan  vs Shawnee State (Sep 10, 2010) 
19 (19- 6-47) 5s  Jennifer Gahagan  vs Aquinas (MI) (Sep 03, 2010) 
18 (18- 6-49) 3s  Jennifer Gahagan  at Mt. Vernon Nazarene (Nov 13, 2010) 
18 (18- 7-48) 5s  Jennifer Gahagan  vs Bethel (IN) (Sep 18, 2010) 

KILLS 3-SETS (K-E-TA)
18 (18- 6-49)  Jennifer Gahagan  at Mt. Vernon Nazarene (Nov 13, 2010) 
15 (15- 4-46)  Lori Gale  vs Walsh (Nov 13, 2010) 
15 (15- 3-32)  Jennifer Gahagan  at Ursuline (Sep 21, 2010) 
14 (14- 0-22)  Jennifer Gahagan  vs Houghton (NY) (Sep 24, 2010) 
14 (14- 2-24)  Lori Gale  at Carlow (PA) (Oct 30, 2010) 

KILLS 4-SETS (K-E-TA)
24 (24-10-54)  Jennifer Gahagan  vs Walsh (Sep 28, 2010) 
