Malone

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 15-15 Conf: 11-7 Home: 8-3 Away: 4-8 Neutral: 3-4

TEAM STATISTICS  MAL  OPP 
ATTACK     
   Kills  1288  1426 
   Errors  613  626 
   Total Attacks  4077  4198 
   Attack Pct  .166  .191 
   Kills/Set  11.2  12.4 
SET     
   Assists  1189  1320 
   Assists/Set  10.3  11.5 
SERVE     
   Aces  162  176 
   Errors  196  220 
   Aces/Set  1.4  1.5 
SERVE RECEPTIONS     
   Errors  171  168 
   Errors/Set  1.5  1.5 
DEFENSE     
   Digs  1816  1915 
   Digs/Set  15.8  16.7 
BLOCKING     
   Block Solo  55  74 
   Block Assist  255  352 
   Total Blocks  182.5  250.0 
   Blocks/Set  1.6  2.2 
   Block Errors  19  41 
Ball handling errors  59  51 
ATTENDANCE     
   Total  1478  3437 
   Dates/Avg Per Date  11/134  12/286 
   Neutral site #/Avg  7/40   
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #sets  1  2  3  4  5  Total 
Malone  0  0  4  6  5  15 
Opponents  0  0  9  3  3  15 

Sets won by set  1  2  3  4  5  Total 
Malone  13  12  15  9  5  54 
Opponents  17  18  15  8  3  61 

Points by set  1  2  3  4  5  Total 
Malone  651  650  669  369  113  2452 
Opponents  699  688  699  381  98  2565 


 

Overall Individual Statistics

 

Overall record: 15-15 Conf: 11-7 Home: 8-3 Away: 4-8 Neutral: 3-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
13  Taylor Slauterbeck   113  30-   253  2.24  127  917  .137  48  0.42  14  0.12  26 
3   Anna Hays   115  30-   237  2.06  109  823  .156  14  0.12  32  0.28  38 
9   Sarah Brent   100  26-   200  2.00  78  565  .216  5  0.05  0  0.00  1 
5   Elizabeth Maczuzak   115  30-   213  1.85  68  473  .307  13  0.11  14  0.12  26 
15  Shelbi Meek   113  30-   193  1.71  117  582  .131  11  0.10  0  0.00  3 
4   Haley Kool   115  30-   152  1.32  70  446  .184  5  0.04  0  0.00  0 
20  Kacy Napolitan   3  2-   1  0.33  0  5  .200  1  0.33  0  0.00  1 
14  Lindsay Ulfig   45  18-   9  0.20  13  61  -.066  112  2.49  5  0.11  11 
8   Brianna Clegg   88  24-   13  0.15  11  70  .029  373  4.24  26  0.30  22 
7   Jordan Sollars   111  29-   14  0.13  7  57  .123  567  5.11  39  0.35  27 
11  Lynsey Trusty   58  20-   1  0.02  4  10  -.300  6  0.10  1  0.02  1 
18  Heather Papp   71  22-   1  0.01  1  16  .000  12  0.17  0  0.00  1 
12  Katie Hasebein   112  29-   1  0.01  8  52  -.135  22  0.20  31  0.28  38 
2   Ashley Boyd   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  1 
  MALONE..............  115  30-   1288  11.20  613  4077  .166  1189  10.34  162  1.41  196 
  Opponents...........  115  30-   1426  12.40  626  4198  .191  1320  11.48  176  1.53  220 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
13  Taylor Slauterbeck   113  37  291  2.58  9  22  31  0.27  2  3 
3   Anna Hays   115  20  147  1.28  2  32  34  0.30  3  1 
9   Sarah Brent   100  3  45  0.45  3  38  41  0.41  2  1 
5   Elizabeth Maczuzak   115  1  87  0.76  27  69  96  0.83  5  1 
15  Shelbi Meek   113  8  70  0.62  2  26  28  0.25  2  6 
4   Haley Kool   115  4  31  0.27  10  59  69  0.60  5  2 
20  Kacy Napolitan   3  0  1  0.33  0  1  1  0.33  0  0 
14  Lindsay Ulfig   45  1  58  1.29  2  8  10  0.22  0  8 
8   Brianna Clegg   88  0  152  1.73  0  0  0  0.00  0  22 
7   Jordan Sollars   111  0  187  1.68  0  0  0  0.00  0  12 
11  Lynsey Trusty   58  19  72  1.24  0  0  0  0.00  0  2 
18  Heather Papp   71  17  86  1.21  0  0  0  0.00  0  1 
12  Katie Hasebein   112  48  589  5.26  0  0  0  0.00  0  0 
2   Ashley Boyd   1  0  0  0.00  0  0  0  0.00  0  0 
   TEAM     13 
  MALONE..............  115  171  1816  15.79  55  255  182.5  1.59  19  59 
  Opponents...........  115  168  1915  16.65  74  352  250.0  2.17  41  51 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Taylor Slauterbeck   113  253  2.24  127  917  .137 
3   Anna Hays   115  237  2.06  109  823  .156 
5   Elizabeth Maczuzak   115  213  1.85  68  473  .307 
9   Sarah Brent   100  200  2.00  78  565  .216 
15  Shelbi Meek   113  193  1.71  117  582  .131 
4   Haley Kool   115  152  1.32  70  446  .184 
7   Jordan Sollars   111  14  0.13  7  57  .123 
8   Brianna Clegg   88  13  0.15  11  70  .029 
14  Lindsay Ulfig   45  9  0.20  13  61  -.066 
20  Kacy Napolitan   3  1  0.33  0  5  .200 
11  Lynsey Trusty   58  1  0.02  4  10  -.300 
18  Heather Papp   71  1  0.01  1  16  .000 
12  Katie Hasebein   112  1  0.01  8  52  -.135 
  MALONE..............  115  1288  11.20  613  4077  .166 
  Opponents...........  115  1426  12.40  626  4198  .191 

##  SET (by A)  S  Ast  Ast/Set 
7   Jordan Sollars   111  567  5.11 
8   Brianna Clegg   88  373  4.24 
14  Lindsay Ulfig   45  112  2.49 
13  Taylor Slauterbeck   113  48  0.42 
12  Katie Hasebein   112  22  0.20 
3   Anna Hays   115  14  0.12 
5   Elizabeth Maczuzak   115  13  0.11 
18  Heather Papp   71  12  0.17 
15  Shelbi Meek   113  11  0.10 
11  Lynsey Trusty   58  6  0.10 
4   Haley Kool   115  5  0.04 
9   Sarah Brent   100  5  0.05 
20  Kacy Napolitan   3  1  0.33 
  MALONE..............  115  1189  10.34 
  Opponents...........  115  1320  11.48 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
5   Elizabeth Maczuzak   115  27  69  96.0  0.83  5 
4   Haley Kool   115  10  59  69.0  0.60  5 
9   Sarah Brent   100  3  38  41.0  0.41  2 
3   Anna Hays   115  2  32  34.0  0.30  3 
13  Taylor Slauterbeck   113  9  22  31.0  0.27  2 
15  Shelbi Meek   113  2  26  28.0  0.25  2 
14  Lindsay Ulfig   45  2  8  10.0  0.22  0 
20  Kacy Napolitan   3  0  1  1.0  0.33  0 
11  Lynsey Trusty   58  0  0  0.0  0.00  0 
8   Brianna Clegg   88  0  0  0.0  0.00  0 
7   Jordan Sollars   111  0  0  0.0  0.00  0 
  MALONE..............  115  55  255  182.5  1.59  19 
  Opponents...........  115  74  352  250.0  2.17  41 

##  KILL (by K)  S  K  K/Set 
13  Taylor Slauterbeck   113  253  2.24 
3   Anna Hays   115  237  2.06 
5   Elizabeth Maczuzak   115  213  1.85 
9   Sarah Brent   100  200  2.00 
15  Shelbi Meek   113  193  1.71 
4   Haley Kool   115  152  1.32 
7   Jordan Sollars   111  14  0.13 
8   Brianna Clegg   88  13  0.15 
14  Lindsay Ulfig   45  9  0.20 
11  Lynsey Trusty   58  1  0.02 
12  Katie Hasebein   112  1  0.01 
20  Kacy Napolitan   3  1  0.33 
18  Heather Papp   71  1  0.01 
  MALONE..............  115  1288  11.20 
  Opponents...........  115  1426  12.40 

##  SERVE (by SA)  S  SA  SE  SA/Set 
7   Jordan Sollars   111  39  27  0.35 
3   Anna Hays   115  32  38  0.28 
12  Katie Hasebein   112  31  38  0.28 
8   Brianna Clegg   88  26  22  0.30 
5   Elizabeth Maczuzak   115  14  26  0.12 
13  Taylor Slauterbeck   113  14  26  0.12 
14  Lindsay Ulfig   45  5  11  0.11 
11  Lynsey Trusty   58  1  1  0.02 
9   Sarah Brent   100  0  1  0.00 
20  Kacy Napolitan   3  0  1  0.00 
18  Heather Papp   71  0  1  0.00 
2   Ashley Boyd   1  0  1  0.00 
15  Shelbi Meek   113  0  3  0.00 
  MALONE..............  115  162  196  1.41 
  Opponents...........  115  176  220  1.53 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  Katie Hasebein   112  589  5.26 
13  Taylor Slauterbeck   113  291  2.58 
7   Jordan Sollars   111  187  1.68 
8   Brianna Clegg   88  152  1.73 
3   Anna Hays   115  147  1.28 
5   Elizabeth Maczuzak   115  87  0.76 
18  Heather Papp   71  86  1.21 
11  Lynsey Trusty   58  72  1.24 
15  Shelbi Meek   113  70  0.62 
14  Lindsay Ulfig   45  58  1.29 
9   Sarah Brent   100  45  0.45 
4   Haley Kool   115  31  0.27 
20  Kacy Napolitan   3  1  0.33 
2   Ashley Boyd   1  0  0.00 
  MALONE..............  115  1816  15.79 
  Opponents...........  115  1915  16.65 

##  RECEPT (by TA)  S  RE  RE/Set 
12  Katie Hasebein   112  48  0.43 
13  Taylor Slauterbeck   113  37  0.33 
18  Heather Papp   71  17  0.24 
3   Anna Hays   115  20  0.17 
11  Lynsey Trusty   58  19  0.33 
15  Shelbi Meek   113  8  0.07 
4   Haley Kool   115  4  0.03 
5   Elizabeth Maczuzak   115  1  0.01 
9   Sarah Brent   100  3  0.03 
TM  TEAM   115  13  0.11 
14  Lindsay Ulfig   45  1  0.02 
8   Brianna Clegg   88  0  0.00 
2   Ashley Boyd   1  0  0.00 
7   Jordan Sollars   111  0  0.00 
  MALONE..............  115  171  1.49 
  Opponents...........  115  168  1.46 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  Taylor Slauterbeck   113  253  2.24  .137  48  0.42    
3   Anna Hays   115  237  2.06  .156  14  0.12    
9   Sarah Brent   100  200  2.00  .216  5  0.05    
5   Elizabeth Maczuzak   115  213  1.85  .307  13  0.11    
15  Shelbi Meek   113  193  1.71  .131  11  0.10    
4   Haley Kool   115  152  1.32  .184  5  0.04    
20  Kacy Napolitan   3  1  0.33  .200  1  0.33    
14  Lindsay Ulfig   45  9  0.20  -.066  112  2.49    
8   Brianna Clegg   88  13  0.15  .029  373  4.24    
7   Jordan Sollars   111  14  0.13  .123  567  5.11    
11  Lynsey Trusty   58  1  0.02  -.300  6  0.10    
18  Heather Papp   71  1  0.01  .000  12  0.17    
12  Katie Hasebein   112  1  0.01  -.135  22  0.20    
2   Ashley Boyd   1  0  0.00  .000  0  0.00    
  MALONE  115  1288  11.20  .166  1189  10.34    
  Opponents  115  1426  12.40  .191  1320  11.48    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
71  161  2.27  .121  28  0.39    
72  160  2.22  .163  12  0.17    
64  130  2.03  .210  2  0.03    
72  131  1.82  .299  10  0.14    
71  118  1.66  .106  5  0.07    
72  99  1.38  .160  3  0.04    
- 
16  4  0.25  -.057  19  1.19    
68  9  0.13  .000  285  4.19    
72  10  0.14  .089  384  5.33    
35  0  0.00  .000  3  0.09    
44  1  0.02  .143  7  0.16    
72  1  0.01  -.129  13  0.18    
- 
72  824  11.44  .155  771  10.71    
72  911  12.65  .179  844  11.72    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Taylor Slauterbeck  14  0.12  37  291  2.58  9  22  31  0.27 
Anna Hays  32  0.28  20  147  1.28  2  32  34  0.30 
Sarah Brent  0  0.00  3  45  0.45  3  38  41  0.41 
Elizabeth Maczuzak  14  0.12  1  87  0.76  27  69  96  0.83 
Shelbi Meek  0  0.00  8  70  0.62  2  26  28  0.25 
Haley Kool  0  0.00  4  31  0.27  10  59  69  0.60 
Kacy Napolitan  0  0.00  0  1  0.33  0  1  1  0.33 
Lindsay Ulfig  5  0.11  1  58  1.29  2  8  10  0.22 
Brianna Clegg  26  0.30  0  152  1.73  0  0  0  0.00 
Jordan Sollars  39  0.35  0  187  1.68  0  0  0  0.00 
Lynsey Trusty  1  0.02  19  72  1.24  0  0  0  0.00 
Heather Papp  0  0.00  17  86  1.21  0  0  0  0.00 
Katie Hasebein  31  0.28  48  589  5.26  0  0  0  0.00 
Ashley Boyd  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        13 
MALONE  162  1.41  171  1816  15.79  55  255  182.5  1.59 
Opponents  176  1.53  168  1915  16.65  74  352  250.0  2.17 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
11  0.15  19  190  2.68  2  10  12  0.17 
17  0.24  13  99  1.38  2  15  17  0.24 
0  0.00  2  26  0.41  3  24  27  0.42 
11  0.15  0  45  0.62  21  42  63  0.88 
0  0.00  2  38  0.54  1  18  19  0.27 
0  0.00  1  20  0.28  3  31  34  0.47 
- 
0  0.00  0  11  0.69  1  6  7  0.44 
22  0.32  0  117  1.72  0  0  0  0.00 
25  0.35  0  128  1.78  0  0  0  0.00 
0  0.00  8  36  1.03  0  0  0  0.00 
0  0.00  9  56  1.27  0  0  0  0.00 
21  0.29  27  408  5.67  0  0  0  0.00 
- 
      5 
107  1.49  86  1174  16.31  33  146  106.0  1.47 
86  1.19  107  1224  17.00  45  214  152.0  2.11