Malone

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
^  Sep 05  vs Seton Hill (PA)  L   1-3  20-25,25-21,16-25,12-25  0-1  0-0   
^  Sep 05  vs Charleston (WV)  W  3-0  25-13,25-15,25-20  1-1  0-0  22 
  Sep 06  vs Pitt-Johnstown  L   2-3  25-20,14-25,25-18,20-25,15-17  1-2  0-0   
  Sep 06  at Indiana (PA)  W  3-1  25-18,16-25,25-15,25-20  2-2  0-0  95 
  Sep 09  URSULINE  L   1-3  22-25,25-21,19-25,18-25  2-3  0-0  110 
*   Sep 12  at Ohio Dominican  L   0-3  19-25,23-25,11-25  2-4  0-1  119 
*   Sep 13  at Tiffin  L   2-3  23-25,25-18,22-25,25-23,10-15  2-5  0-2  178 
*   Sep 19  at #17 Grand Valley State  L   0-3  20-25,22-25,14-25  2-6  0-3  446 
*   Sep 20  at #15 Ferris State  L   0-3  11-25,18-25,22-25  2-7  0-4  400 
*   Sep 23  WALSH  W  3-1  19-25,25-19,25-23,25-17  3-7  1-4  235 
*   Sep 26  WAYNE STATE (MI)  W  3-0  25-23,25-14,25-22  4-7  2-4  101 
*   Sep 27  SAGINAW VALLEY (MI)  W  3-2  20-25,14-25,25-17,25-19,17-15  5-7  3-4  110 
  Sep 27  #6 WHEELING JESUIT (WV)  L   0-3  17-25,19-25,12-25  5-8  3-4  172 
  Sep 29  at Cedarville  L   0-3  16-25,16-25,16-25  5-9  3-4  704 
*   Oct 03  NORTHERN MICHIGAN  L   0-3  23-25,22-25,15-25  5-10  3-5  105 
*   Oct 04  MICHIGAN TECH  W  3-2  21-25,29-27,29-27,15-25,15-11  6-10  4-5  115 
*   Oct 10  at Northwood  W  3-2  26-24,22-25,29-31,25-23,15-11  7-10  5-5  188 
*   Oct 11  at Lake Superior State  W  3-2  25-17,23-25,25-20,21-25,15-7  8-10  6-5  115 
  Oct 17  vs Maryville  L   1-3  24-26,20-25,26-24,16-25  8-11  6-5  47 
  Oct 17  vs Bellarmine  W  3-1  14-25,25-17,25-23,25-20  9-11  6-5  47 
  Oct 18  vs St. Joseph's  L   0-3  17-25,17-25,23-25  9-12  6-5  58 
*   Oct 24  LAKE ERIE  W  3-0  25-21,25-19,25-22  10-12  7-5  145 
*   Oct 25  ASHLAND  W  3-1  27-25,25-27,25-18,25-16  11-12  8-5  130 
*   Oct 28  at Walsh  W  3-1  25-20,25-20,23-25,25-21  12-12  9-5  126 
*   Oct 31  at Hillsdale College  L   0-3  17-25,22-25,20-25  12-13  9-6  534 
*   Nov 01  at Findlay  L   2-3  25-22,16-25,26-24,31-33,11-15  12-14  9-7  219 
  Nov 01  vs Alderson Broaddus  W  3-0  25-22,25-17,25-22  13-14  9-7  103 
*   Nov 07  TIFFIN  W  3-1  26-24,30-28,23-25,25-14  14-14  10-7  120 
*   Nov 08  OHIO DOMINICAN  W  3-2  26-24,18-25,25-23,11-25,15-7  15-14  11-7  135 
  Nov 12  at Findlay  L   0-3  18-25,14-25,23-25  15-15  11-7  313 

Team Record  W-L 
Overall:  15-15 
Conference:  11-7 
Home:  8-3 
Away:  4-8 
Neutral:  3-4 
3 sets:  4-9 
4 sets:  6-3 
5 sets:  5-3 
   
Attendance  Dates  Total  Average 
Total:  30  5192  173 
Home:  11  1478  134 
Away:  12  3437  286 
Neutral:  7  277  39 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Seton Hill (PA)   4  30  30  106  .000  23  0  8  4  50  3  18  5  12.0  0  42.0 
Sep 05  vs Charleston (WV)   3  36  11  99  .253  34  6  5  4  56  1  12  2  7.0  3  49.0 
Sep 06  vs Pitt-Johnstown   5  44  3  101  .406  26  10  9  15  40  12  17  6  20.5  0  74.5 
Sep 06  at Indiana (PA)   4  50  20  144  .208  47  4  7  5  79  0  8  1  4.0  7  58.0 
Sep 09  URSULINE   4  48  28  163  .123  46  6  7  6  76  3  0  0  3.0  3  57.0 
Sep 12  at Ohio Dominican   3  23  21  122  .016  21  2  3  1  56  0  0  1  0.0  1  25.0 
Sep 13  at Tiffin   5  55  31  193  .124  50  12  15  9  83  6  12  0  12.0  0  79.0 
Sep 19  at Grand Valley State   3  24  18  99  .061  23  3  5  4  49  1  0  1  1.0  5  28.0 
Sep 20  at Ferris State   3  24  28  97  -.041  23  2  8  3  35  0  6  0  3.0  0  29.0 
Sep 23  WALSH   4  47  25  160  .138  45  9  8  3  66  2  8  0  6.0  2  62.0 
Sep 26  WAYNE STATE (MI)   3  36  15  89  .236  34  7  7  1  29  5  12  0  11.0  4  54.0 
Sep 27  SAGINAW VALLEY (MI)   5  46  29  182  .093  46  9  1  8  67  1  12  0  7.0  1  62.0 
Sep 27  WHEELING JESUIT (WV)  3  30  16  109  .128  29  4  4  6  39  1  4  0  3.0  1  37.0 
Sep 29  at Cedarville   3  28  16  102  .118  25  1  1  8  48  0  4  0  2.0  3  31.0 
Oct 03  NORTHERN MICHIGAN   3  27  20  104  .067  24  4  4  6  33  2  6  0  5.0  2  36.0 
Oct 04  MICHIGAN TECH   5  59  24  187  .187  55  9  7  8  88  2  8  0  6.0  2  74.0 
Oct 10  at Northwood   5  57  24  189  .175  51  8  8  8  109  1  10  3  6.0  0  71.0 
Oct 11  at Lake Superior State   5  57  19  163  .233  52  7  2  4  42  3  16  0  11.0  3  75.0 
Oct 17  vs Maryville   4  47  23  146  .164  45  4  7  6  58  1  10  0  6.0  0  57.0 
Oct 17  vs Bellarmine   4  58  19  147  .265  54  10  12  7  71  1  14  0  8.0  0  76.0 
Oct 18  vs St. Joseph's   3  29  19  100  .100  27  2  6  9  44  0  4  0  2.0  0  33.0 
Oct 24  LAKE ERIE   3  42  18  118  .203  40  5  11  0  52  2  6  0  5.0  2  52.0 
Oct 25  ASHLAND   4  60  15  142  .317  54  8  12  3  59  3  6  0  6.0  1  74.0 
Oct 28  at Walsh   4  55  26  168  .173  51  5  3  1  78  0  8  0  4.0  0  64.0 
Oct 31  at Hillsdale College   3  39  17  124  .177  37  2  3  7  54  0  4  0  2.0  2  43.0 
Nov 01  at Findlay   5  63  29  171  .199  60  3  8  9  85  0  14  0  7.0  4  73.0 
Nov 01  vs Alderson Broaddus   3  37  10  107  .252  36  5  4  6  50  0  10  0  5.0  4  47.0 
Nov 07  TIFFIN   4  59  22  187  .198  57  5  8  4  95  4  10  0  9.0  3  73.0 
Nov 08  OHIO DOMINICAN   5  51  27  183  .131  48  7  8  7  94  1  8  0  5.0  4  63.0 
Nov 12  at Findlay   3  27  10  75  .227  26  3  5  9  31  0  8  0  4.0  2  34.0 
Malone 115  1288  613  4077  .166  1189  162  196  171  1816  55  255  19  182.5  59  1632.5 
Opponent 115  1426  626  4198  .191  1320  176  220  168  1915  74  352  41  250.0  51  1852.0 

TEAM PER-GAME:

Sets played: 115
Kills per set: 11.20
Assists per set: 10.34
Service aces per set: 1.41
Reception errors per set: 1.49
Digs per set: 15.79
Blocks per set: 1.59
Ball handling errors per set: 0.51
Reception errors per set: 1.49

Overall record: 15-15 Conf: 11-7 Home: 8-3 Away: 4-8 Neutral: 3-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Seton Hill (PA)   4  35  14  110  .191  30  2  9  10  61  8  21  12  18.5  0  55.5 
Sep 05  vs Charleston (WV)   3  25  25  112  .000  25  4  5  6  48  0  6  1  3.0  1  32.0 
Sep 06  vs Pitt-Johnstown   5  57  11  138  .333  50  22  8  7  74  10  17  9  18.5  6  97.5 
Sep 06  at Indiana (PA)   4  37  23  150  .093  35  5  9  4  65  1  14  0  8.0  1  50.0 
Sep 09  URSULINE   4  51  19  150  .213  50  6  7  5  78  1  8  0  5.0  1  62.0 
Sep 12  at Ohio Dominican   3  47  16  125  .248  41  1  9  2  67  3  16  1  11.0  2  59.0 
Sep 13  at Tiffin   5  51  30  176  .119  44  9  8  12  91  5  6  0  8.0  0  68.0 
Sep 19  at Grand Valley State   3  42  21  120  .175  41  4  6  3  56  1  14  1  8.0  0  54.0 
Sep 20  at Ferris State   3  34  17  87  .195  28  3  6  2  34  1  20  0  11.0  0  48.0 
Sep 23  WALSH   4  45  20  153  .163  42  3  8  9  77  3  6  0  6.0  4  54.0 
Sep 26  WAYNE STATE (MI)   3  30  21  90  .100  27  1  4  7  32  1  4  0  3.0  3  34.0 
Sep 27  SAGINAW VALLEY (MI)   5  59  36  170  .135  56  8  5  9  81  1  20  0  11.0  4  78.0 
Sep 27  WHEELING JESUIT (WV)  3  45  10  103  .340  42  6  2  4  53  3  8  0  7.0  0  58.0 
Sep 29  at Cedarville   3  41  10  103  .301  38  8  4  1  49  0  10  1  5.0  3  54.0 
Oct 03  NORTHERN MICHIGAN   3  41  18  98  .235  37  6  9  4  49  3  16  0  11.0  1  58.0 
Oct 04  MICHIGAN TECH   5  71  25  206  .223  70  8  9  9  96  2  12  0  8.0  1  87.0 
Oct 10  at Northwood   5  74  27  232  .203  70  8  19  8  96  4  10  1  9.0  1  91.0 
Oct 11  at Lake Superior State   5  66  36  183  .164  58  4  8  7  54  1  8  0  5.0  1  75.0 
Oct 17  vs Maryville   4  60  24  155  .232  54  6  6  4  65  3  8  0  7.0  0  73.0 
Oct 17  vs Bellarmine   4  42  13  135  .215  40  7  4  10  66  0  14  3  7.0  2  56.0 
Oct 18  vs St. Joseph's   3  40  14  105  .248  37  9  9  2  46  0  18  0  9.0  2  58.0 
Oct 24  LAKE ERIE   3  29  17  103  .117  26  0  5  5  51  2  8  0  6.0  4  35.0 
Oct 25  ASHLAND   4  53  23  142  .211  50  3  7  8  58  2  6  0  5.0  2  61.0 
Oct 28  at Walsh   4  51  25  161  .161  49  1  6  5  77  3  10  0  8.0  0  60.0 
Oct 31  at Hillsdale College   3  44  13  116  .267  40  7  2  2  57  1  18  8  10.0  3  61.0 
Nov 01  at Findlay   5  69  27  191  .220  66  9  16  3  65  2  22  2  13.0  0  91.0 
Nov 01  vs Alderson Broaddus   3  34  26  115  .070  30  6  5  5  50  3  6  2  6.0  1  46.0 
Nov 07  TIFFIN   4  51  29  186  .118  50  4  2  5  95  4  8  0  8.0  6  63.0 
Nov 08  OHIO DOMINICAN   5  54  24  182  .165  49  7  11  7  88  6  10  0  11.0  2  72.0 
Nov 12  at Findlay   3  48  12  101  .356  45  9  12  3  36  0  8  0  4.0  0  61.0 
Opponent totals 115  1426  626  4198  .191  1320  176  220  168  1915  74  352  41  250.0  51  1852.0 
Malone 115  1288  613  4077  .166  1189  162  196  171  1816  55  255  19  182.5  59  1632.5 

OPPONENT PER-GAME:

Sets played: 115
Kills per set: 12.40
Assists per set: 11.48
Service aces per set: 1.53
Reception errors per set: 1.46
Digs per set: 16.65
Blocks per set: 2.17
Ball handling errors per set: 0.44
Reception errors per set: 1.46


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Seton Hill (PA)  1-3  4  30 /  35  .000 /  .191  23 /  30  0 /  2  8 /  9 
Charleston (WV)  3-0  3  36 /  25  .253 /  .000  34 /  25  6 /  4  5 /  5 
Pitt-Johnstown  2-3  5  44 /  57  .406 /  .333  26 /  50  10 /  22  9 /  8 
Indiana (PA)  3-1  4  50 /  37  .208 /  .093  47 /  35  4 /  5  7 /  9 
URSULINE  1-3  4  48 /  51  .123 /  .213  46 /  50  6 /  6  7 /  7 
Ohio Dominican  0-3  3  23 /  47  .016 /  .248  21 /  41  2 /  1  3 /  9 
Tiffin  2-3  5  55 /  51  .124 /  .119  50 /  44  12 /  9  15 /  8 
Grand Valley State  0-3  3  24 /  42  .061 /  .175  23 /  41  3 /  4  5 /  6 
Ferris State  0-3  3  24 /  34  -.041 /  .195  23 /  28  2 /  3  8 /  6 
WALSH  3-1  4  47 /  45  .138 /  .163  45 /  42  9 /  3  8 /  8 
WAYNE STATE (MI)  3-0  3  36 /  30  .236 /  .100  34 /  27  7 /  1  7 /  4 
SAGINAW VALLEY (MI)  3-2  5  46 /  59  .093 /  .135  46 /  56  9 /  8  1 /  5 
WHEELING JESUIT (WV)  0-3  3  30 /  45  .128 /  .340  29 /  42  4 /  6  4 /  2 
Cedarville  0-3  3  28 /  41  .118 /  .301  25 /  38  1 /  8  1 /  4 
NORTHERN MICHIGAN  0-3  3  27 /  41  .067 /  .235  24 /  37  4 /  6  4 /  9 
MICHIGAN TECH  3-2  5  59 /  71  .187 /  .223  55 /  70  9 /  8  7 /  9 
Northwood  3-2  5  57 /  74  .175 /  .203  51 /  70  8 /  8  8 /  19 
Lake Superior State  3-2  5  57 /  66  .233 /  .164  52 /  58  7 /  4  2 /  8 
Maryville  1-3  4  47 /  60  .164 /  .232  45 /  54  4 /  6  7 /  6 
Bellarmine  3-1  4  58 /  42  .265 /  .215  54 /  40  10 /  7  12 /  4 
St. Joseph's  0-3  3  29 /  40  .100 /  .248  27 /  37  2 /  9  6 /  9 
LAKE ERIE  3-0  3  42 /  29  .203 /  .117  40 /  26  5 /  0  11 /  5 
ASHLAND  3-1  4  60 /  53  .317 /  .211  54 /  50  8 /  3  12 /  7 
Walsh  3-1  4  55 /  51  .173 /  .161  51 /  49  5 /  1  3 /  6 
Hillsdale College  0-3  3  39 /  44  .177 /  .267  37 /  40  2 /  7  3 /  2 
Findlay  2-3  5  63 /  69  .199 /  .220  60 /  66  3 /  9  8 /  16 
Alderson Broaddus  3-0  3  37 /  34  .252 /  .070  36 /  30  5 /  6  4 /  5 
TIFFIN  3-1  4  59 /  51  .198 /  .118  57 /  50  5 /  4  8 /  2 
OHIO DOMINICAN  3-2  5  51 /  54  .131 /  .165  48 /  49  7 /  7  8 /  11 
Findlay  0-3  3  27 /  48  .227 /  .356  26 /  45  3 /  9  5 /  12 
Totals  54-61  115  1288 /  1426  .166 /  .191  1189 /  1320  162 /  176  196 /  220 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Seton Hill (PA)  4 /  10  50 /  61  3-18 /  8-21  12.0 /  18.5  5 /  12  0 /  0 
Charleston (WV)  4 /  6  56 /  48  1-12 /  0-6  7.0 /  3.0  2 /  1  3 /  1 
Pitt-Johnstown  15 /  7  40 /  74  12-17 /  10-17  20.5 /  18.5  6 /  9  0 /  6 
Indiana (PA)  5 /  4  79 /  65  0-8 /  1-14  4.0 /  8.0  1 /  0  7 /  1 
URSULINE  6 /  5  76 /  78  3-0 /  1-8  3.0 /  5.0  0 /  0  3 /  1 
Ohio Dominican  1 /  2  56 /  67  0-0 /  3-16  0.0 /  11.0  1 /  1  1 /  2 
Tiffin  9 /  12  83 /  91  6-12 /  5-6  12.0 /  8.0  0 /  0  0 /  0 
Grand Valley State  4 /  3  49 /  56  1-0 /  1-14  1.0 /  8.0  1 /  1  5 /  0 
Ferris State  3 /  2  35 /  34  0-6 /  1-20  3.0 /  11.0  0 /  0  0 /  0 
WALSH  3 /  9  66 /  77  2-8 /  3-6  6.0 /  6.0  0 /  0  2 /  4 
WAYNE STATE (MI)  1 /  7  29 /  32  5-12 /  1-4  11.0 /  3.0  0 /  0  4 /  3 
SAGINAW VALLEY (MI)  8 /  9  67 /  81  1-12 /  1-20  7.0 /  11.0  0 /  0  1 /  4 
WHEELING JESUIT (WV)  6 /  4  39 /  53  1-4 /  3-8  3.0 /  7.0  0 /  0  1 /  0 
Cedarville  8 /  1  48 /  49  0-4 /  0-10  2.0 /  5.0  0 /  1  3 /  3 
NORTHERN MICHIGAN  6 /  4  33 /  49  2-6 /  3-16  5.0 /  11.0  0 /  0  2 /  1 
MICHIGAN TECH  8 /  9  88 /  96  2-8 /  2-12  6.0 /  8.0  0 /  0  2 /  1 
Northwood  8 /  8  109 /  96  1-10 /  4-10  6.0 /  9.0  3 /  1  0 /  1 
Lake Superior State  4 /  7  42 /  54  3-16 /  1-8  11.0 /  5.0  0 /  0  3 /  1 
Maryville  6 /  4  58 /  65  1-10 /  3-8  6.0 /  7.0  0 /  0  0 /  0 
Bellarmine  7 /  10  71 /  66  1-14 /  0-14  8.0 /  7.0  0 /  3  0 /  2 
St. Joseph's  9 /  2  44 /  46  0-4 /  0-18  2.0 /  9.0  0 /  0  0 /  2 
LAKE ERIE  0 /  5  52 /  51  2-6 /  2-8  5.0 /  6.0  0 /  0  2 /  4 
ASHLAND  3 /  8  59 /  58  3-6 /  2-6  6.0 /  5.0  0 /  0  1 /  2 
Walsh  1 /  5  78 /  77  0-8 /  3-10  4.0 /  8.0  0 /  0  0 /  0 
Hillsdale College  7 /  2  54 /  57  0-4 /  1-18  2.0 /  10.0  0 /  8  2 /  3 
Findlay  9 /  3  85 /  65  0-14 /  2-22  7.0 /  13.0  0 /  2  4 /  0 
Alderson Broaddus  6 /  5  50 /  50  0-10 /  3-6  5.0 /  6.0  0 /  2  4 /  1 
TIFFIN  4 /  5  95 /  95  4-10 /  4-8  9.0 /  8.0  0 /  0  3 /  6 
OHIO DOMINICAN  7 /  7  94 /  88  1-8 /  6-10  5.0 /  11.0  0 /  0  4 /  2 
Findlay  9 /  3  31 /  36  0-8 /  0-8  4.0 /  4.0  0 /  0  2 /  0 
Totals  171 /  168  1816 /  1915  55-255 /  74-352  182.5 /  250.0  19 /  41  59 /  51 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (13- 2-19)  Haley Kool  at Lake Superior State (Oct 11, 2014) 
.500 (12- 0-24)  Taylor Slauterbeck  vs Charleston (WV) (Sep 05, 2014) 
.462 (13- 1-26)  Sarah Brent  vs Ashland (Oct 25, 2014) 
.440 (13- 2-25)  Elizabeth Maczuzak  vs Tiffin (Nov 07, 2014) 
.417 (12- 2-24)  Anna Hays  vs Lake Erie (Oct 24, 2014) 
.395 (18- 3-38)  Anna Hays  vs Ashland (Oct 25, 2014) 
.370 (13- 3-27)  Shelbi Meek  at Indiana (PA) (Sep 06, 2014) 
.333 (13- 2-33)  Haley Kool  vs Tiffin (Nov 07, 2014) 
.286 (13- 5-28)  Shelbi Meek  vs Bellarmine (Oct 17, 2014) 
.258 (14- 6-31)  Sarah Brent  at Findlay (Nov 01, 2014) 

KILLS (K-E-TA)
18 (18- 3-38) 4s  Anna Hays  vs Ashland (Oct 25, 2014) 
17 (17- 9-47) 5s  Taylor Slauterbeck  at Findlay (Nov 01, 2014) 
15 (15- 5-39) 4s  Anna Hays  vs Maryville (Oct 17, 2014) 
14 (14- 7-38) 5s  Shelbi Meek  at Tiffin (Sep 13, 2014) 
14 (14- 6-31) 5s  Sarah Brent  at Findlay (Nov 01, 2014) 
14 (14- 7-46) 4s  Taylor Slauterbeck  vs Walsh (Sep 23, 2014) 
13 (13- 3-48) 5s  Taylor Slauterbeck  vs Michigan Tech (Oct 04, 2014) 
13 (13- 6-35) 4s  Anna Hays  vs Tiffin (Nov 07, 2014) 
13 (13- 2-25) 4s  Elizabeth Maczuzak  vs Tiffin (Nov 07, 2014) 
13 (13- 1-26) 4s  Sarah Brent  vs Ashland (Oct 25, 2014) 

KILLS 3-SETS (K-E-TA)
12 (12- 2-24)  Anna Hays  vs Lake Erie (Oct 24, 2014) 
12 (12- 0-24)  Taylor Slauterbeck  vs Charleston (WV) (Sep 05, 2014) 
11 (11- 1-21)  Taylor Slauterbeck  at Findlay (Nov 12, 2014) 
10 (10- 1-22)  Elizabeth Maczuzak  vs Wheeling Jesuit (WV) (Sep 27, 2014) 
9 ( 9- 1-17)  Elizabeth Maczuzak  vs Lake Erie (Oct 24, 2014) 

KILLS 4-SETS (K-E-TA)
18 (18- 3-38)  Anna Hays  vs Ashland (Oct 25, 2014) 
15 (15- 5-39)  Anna Hays  vs Maryville (Oct 17, 2014) 
14 (14- 7-46)  Taylor Slauterbeck  vs Walsh (Sep 23, 2014) 
13 (13- 2-33)  Haley Kool  vs Tiffin (Nov 07, 2014) 
13 (13- 2-25)  Elizabeth Maczuzak  vs Tiffin (Nov 07, 2014) 

KILLS 5-SETS (K-E-TA)
17 (17- 9-47)  Taylor Slauterbeck  at Findlay (Nov 01, 2014) 
14 (14- 6-31)  Sarah Brent  at Findlay (Nov 01, 2014) 
14 (14- 7-38)  Shelbi Meek  at Tiffin (Sep 13, 2014) 
13 (13- 3-48)  Taylor Slauterbeck  vs Michigan Tech (Oct 04, 2014) 
13 (13- 2-19)  Haley Kool  at Lake Superior State (Oct 11, 2014) 

TOTAL ATTEMPTS (K-E-TA)
48 (13- 3-48) 5s  Taylor Slauterbeck  vs Michigan Tech (Oct 04, 2014) 
47 ( 8- 7-47) 5s  Taylor Slauterbeck  vs Ohio Dominican (Nov 08, 2014) 
47 (11- 8-47) 5s  Taylor Slauterbeck  at Tiffin (Sep 13, 2014) 
47 (17- 9-47) 5s  Taylor Slauterbeck  at Findlay (Nov 01, 2014) 
46 (14- 7-46) 4s  Taylor Slauterbeck  vs Walsh (Sep 23, 2014) 
45 (10- 2-45) 5s  Anna Hays  at Northwood (Oct 10, 2014) 
39 (15- 5-39) 4s  Anna Hays  vs Maryville (Oct 17, 2014) 
39 (11- 5-39) 5s  Anna Hays  vs Saginaw Valley (MI) (Sep 27, 2014) 
39 (11- 2-39) 5s  Taylor Slauterbeck  vs Saginaw Valley (MI) (Sep 27, 2014) 
38 (14- 7-38) 5s  Shelbi Meek  at Tiffin (Sep 13, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 ( 9- 6-35)  Taylor Slauterbeck  vs Alderson Broaddus (Nov 01, 2014) 
34 ( 8- 9-34)  Taylor Slauterbeck  at Hillsdale College (Oct 31, 2014) 
32 ( 7- 3-32)  Taylor Slauterbeck  vs Northern Michigan (Oct 03, 2014) 
26 ( 5- 2-26)  Taylor Slauterbeck  at Ohio Dominican (Sep 12, 2014) 
26 ( 5- 4-26)  Shelbi Meek  at Ohio Dominican (Sep 12, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (14- 7-46)  Taylor Slauterbeck  vs Walsh (Sep 23, 2014) 
39 (15- 5-39)  Anna Hays  vs Maryville (Oct 17, 2014) 
38 (18- 3-38)  Anna Hays  vs Ashland (Oct 25, 2014) 
37 ( 8- 3-37)  Taylor Slauterbeck  at Walsh (Oct 28, 2014) 
36 (11- 6-36)  Anna Hays  at Walsh (Oct 28, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
48 (13- 3-48)  Taylor Slauterbeck  vs Michigan Tech (Oct 04, 2014) 
47 ( 8- 7-47)  Taylor Slauterbeck  vs Ohio Dominican (Nov 08, 2014) 
47 (11- 8-47)  Taylor Slauterbeck  at Tiffin (Sep 13, 2014) 
47 (17- 9-47)  Taylor Slauterbeck  at Findlay (Nov 01, 2014) 
45 (10- 2-45)  Anna Hays  at Northwood (Oct 10, 2014) 

ASSISTS
30 (5s)  Jordan Sollars  at Northwood (Oct 10, 2014) 
29 (5s)  Jordan Sollars  at Tiffin (Sep 13, 2014) 
29 (4s)  Jordan Sollars  vs Bellarmine (Oct 17, 2014) 
28 (5s)  Brianna Clegg  vs Michigan Tech (Oct 04, 2014) 
28 (4s)  Jordan Sollars  vs Ashland (Oct 25, 2014) 

ASSISTS 3-SETS
22  Jordan Sollars  vs Wayne State (MI) (Sep 26, 2014) 
18  Jordan Sollars  vs Charleston (WV) (Sep 05, 2014) 
17  Brianna Clegg  at Hillsdale College (Oct 31, 2014) 
16  Brianna Clegg  vs Alderson Broaddus (Nov 01, 2014) 
16  Brianna Clegg  at Findlay (Nov 12, 2014) 

ASSISTS 4-SETS
29  Jordan Sollars  vs Bellarmine (Oct 17, 2014) 
28  Jordan Sollars  vs Ashland (Oct 25, 2014) 
27  Jordan Sollars  vs Tiffin (Nov 07, 2014) 
27  Jordan Sollars  at Walsh (Oct 28, 2014) 
23  Jordan Sollars  at Indiana (PA) (Sep 06, 2014) 

ASSISTS 5-SETS
30  Jordan Sollars  at Northwood (Oct 10, 2014) 
29  Jordan Sollars  at Tiffin (Sep 13, 2014) 
28  Brianna Clegg  vs Michigan Tech (Oct 04, 2014) 
26  Jordan Sollars  at Lake Superior State (Oct 11, 2014) 
25  Jordan Sollars  at Findlay (Nov 01, 2014) 

DIGS
42 (5s)  Katie Hasebein  vs Michigan Tech (Oct 04, 2014) 
38 (5s)  Katie Hasebein  at Northwood (Oct 10, 2014) 
34 (4s)  Katie Hasebein  vs Tiffin (Nov 07, 2014) 
33 (4s)  Katie Hasebein  at Walsh (Oct 28, 2014) 
31 (5s)  Katie Hasebein  at Tiffin (Sep 13, 2014) 

DIGS 3-SETS
26  Katie Hasebein  at Hillsdale College (Oct 31, 2014) 
21  Katie Hasebein  at Grand Valley State (Sep 19, 2014) 
18  Katie Hasebein  vs Wheeling Jesuit (WV) (Sep 27, 2014) 
18  Katie Hasebein  at Ohio Dominican (Sep 12, 2014) 
16  Katie Hasebein  vs Charleston (WV) (Sep 05, 2014) 

DIGS 4-SETS
34  Katie Hasebein  vs Tiffin (Nov 07, 2014) 
33  Katie Hasebein  at Walsh (Oct 28, 2014) 
26  Katie Hasebein  at Indiana (PA) (Sep 06, 2014) 
24  Katie Hasebein  vs Ursuline (Sep 09, 2014) 
21  Katie Hasebein  vs Bellarmine (Oct 17, 2014) 

DIGS 5-SETS
42  Katie Hasebein  vs Michigan Tech (Oct 04, 2014) 
38  Katie Hasebein  at Northwood (Oct 10, 2014) 
31  Katie Hasebein  at Tiffin (Sep 13, 2014) 
28  Katie Hasebein  vs Ohio Dominican (Nov 08, 2014) 
25  Katie Hasebein  at Findlay (Nov 01, 2014) 

ACES
7  Katie Hasebein  at Northwood (Oct 10, 2014) 
6  Brianna Clegg  vs Michigan Tech (Oct 04, 2014) 
5  Jordan Sollars  vs Ashland (Oct 25, 2014) 
5  Jordan Sollars  vs Saginaw Valley (MI) (Sep 27, 2014) 
5  Anna Hays  vs Pitt-Johnstown (Sep 06, 2014) 

BLOCKS (BS-BA)
11 ( 4- 7)  Haley Kool  vs Pitt-Johnstown (Sep 06, 2014) 
8 ( 2- 6)  Elizabeth Maczuzak  at Lake Superior State (Oct 11, 2014) 
8 ( 1- 7)  Elizabeth Maczuzak  vs Bellarmine (Oct 17, 2014) 
7 ( 4- 3)  Elizabeth Maczuzak  at Tiffin (Sep 13, 2014) 
6 ( 2- 4)  Elizabeth Maczuzak  vs Wayne State (MI) (Sep 26, 2014) 
6 ( 1- 5)  Haley Kool  vs Seton Hill (PA) (Sep 05, 2014) 
6 ( 0- 6)  Sarah Brent  vs Pitt-Johnstown (Sep 06, 2014) 
5 ( 5- 0)  Taylor Slauterbeck  vs Pitt-Johnstown (Sep 06, 2014) 
5 ( 3- 2)  Elizabeth Maczuzak  vs Ashland (Oct 25, 2014) 
5 ( 3- 2)  Elizabeth Maczuzak  vs Tiffin (Nov 07, 2014) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.406 (44- 3-101)  vs Pitt-Johnstown (Sep 06, 2014) 
.317 (60-15-142)  vs Ashland (Oct 25, 2014) 
.265 (58-19-147)  vs Bellarmine (Oct 17, 2014) 
.253 (36-11- 99)  vs Charleston (WV) (Sep 05, 2014) 
.252 (37-10-107)  vs Alderson Broaddus (Nov 01, 2014) 
